2006 UMass Boston Women's Volleyball
UMass Boston Individual Match-by-Match (as of Oct 05, 2007)
All matches
#12 Natalie Crist
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 01, 2006 vs Rochester Inst. Tech 3 3 5 13 -.154 0 1 0 0 0 1 2 1 3.0 0 6.0 .030
Sep 01, 2006 vs U. of Scranton...... 4 4 4 17 .000 1 1 1 0 5 0 0 1 0.0 0 5.0 .084
Sep 02, 2006 vs SUNY Plattsburgh.... 3 3 2 6 .167 0 1 1 0 2 0 0 0 0.0 0 4.0 .117
Sep 02, 2006 vs Utica College....... 4 9 3 21 .286 0 2 1 0 3 0 0 2 0.0 1 11.0 .200
Sep 06, 2006 at MIT................. 3 0 1 2 -.500 0 0 0 1 1 0 0 0 0.0 0 0.0 .000
Sep 08, 2006 vs Lasell College...... 5 20 6 37 .378 1 0 1 1 3 1 0 2 1.0 1 21.0 .213
Sep 08, 2006 vs Bates College....... 4 9 2 13 .538 0 2 2 4 4 1 1 2 2.0 0 12.5 .136
Sep 09, 2006 vs Mount Ida College... 3 11 2 23 .391 0 3 1 1 3 1 3 0 4.0 0 16.5 .098
Sep 09, 2006 vs Newbury College..... 4 8 7 19 .053 0 3 0 1 1 1 4 2 5.0 4 14.0 .190
Sep 12, 2006 SUFFOLK UNIVERSITY..... 4 8 4 26 .154 0 3 3 0 8 3 0 2 3.0 0 14.0 .221
Sep 14, 2006 WENTWORTH INSTITUTE.... 4 9 3 26 .231 1 4 1 0 3 0 2 2 2.0 1 14.0 .275
Sep 19, 2006 at Worcester State..... 4 7 4 28 .107 0 2 2 1 3 0 0 0 0.0 0 9.0 .107
Sep 21, 2006 at Simmons College..... 3 4 0 11 .364 0 0 1 0 2 1 0 0 1.0 0 5.0 .229
Sep 23, 2006 vs Keene State College. 4 5 4 20 .050 0 0 1 0 7 2 0 3 2.0 0 7.0 .134
Sep 23, 2006 at E. Connecticut State 4 6 3 24 .125 0 0 2 4 12 2 1 0 3.0 0 8.5 .147
Sep 27, 2006 WESTERN NEW ENGLAND.... 4 11 4 25 .280 2 1 1 0 0 0 4 1 4.0 0 14.0 .243
Sep 30, 2006 vs Mt. Holyoke College. 5 15 4 41 .268 0 0 0 0 3 0 1 4 1.0 0 15.5 .223
Sep 30, 2006 at Salem State College. 3 5 0 12 .417 0 1 2 0 1 0 1 1 1.0 0 6.5 .273
Sep 30, 2006 vs Pine Manor College.. 3 14 1 28 .464 0 0 0 0 1 1 1 0 2.0 0 15.5 .308
Oct 03, 2006 at U. of Southern Maine 3 10 3 19 .368 2 2 0 0 1 1 0 1 1.0 0 13.0 .329
Oct 06, 2006 at Emerson College..... 4 12 4 34 .235 1 1 1 0 1 4 1 1 5.0 0 17.5 .331
Oct 10, 2006 SALEM STATE COLLEGE.... 3 13 2 19 .579 0 1 1 0 2 1 0 0 1.0 0 15.0 .369
Oct 13, 2006 at Lasell College...... 5 18 7 48 .229 0 0 1 0 0 1 0 0 1.0 0 19.0 .183
Oct 17, 2006 at Framingham State.... 4 14 5 26 .346 0 0 2 0 6 3 0 0 3.0 1 17.0 .273
Oct 19, 2006 at Roger Williams U.... 4 10 6 25 .160 0 0 1 0 5 0 1 0 1.0 1 10.5 .133
Oct 21, 2006 PLYMOUTH STATE U....... 4 8 5 23 .130 0 2 1 0 2 1 0 0 1.0 0 11.0 .170
Oct 21, 2006 UMASS DARTMOUTH........ 5 10 6 30 .133 0 2 0 0 3 0 4 1 4.0 0 14.0 .138
Oct 25, 2006 at Mass. Maritime Acad. 3 17 3 30 .467 0 0 0 0 1 1 0 1 1.0 1 18.0 .261
Oct 28, 2006 vs Rhode Island College 3 9 3 24 .250 0 0 3 0 1 0 1 0 1.0 0 9.5 .131
Oct 28, 2006 at W. Connecticut State 3 8 5 29 .103 0 0 3 0 2 3 1 0 4.0 0 11.5 .138
Totals..............................112 280 108 699 .246 8 32 33 13 86 29 28 27 57.0 10 355.0 .194
Games played: 112
Kills per game: 2.50
Assists per game: 0.07
Service aces per game: 0.29
Digs per game: 0.77
Blocks per game: 0.51
Points per game: 3.17