2007 UMass Boston Women's Volleyball
UMass Boston Individual Match-by-Match (as of Jul 23, 2008)
All matches
# 3 Alessandra Adamo
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2007 vs Mount Aloysius Col.. 3 0 0 0 .000 0 0 1 1 3 0 0 0 0.0 1 0.0 .232
Aug 31, 2007 at Johns Hopkins Univ.. 3 1 2 6 -.167 0 0 0 0 4 0 0 0 0.0 0 1.0 -.026
Sep 01, 2007 vs Salisbury University 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .082
Sep 01, 2007 vs Goucher College..... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 0.0 .151
Sep 05, 2007 at Endicott College.... 3 0 2 3 -.667 1 0 0 1 2 0 0 0 0.0 0 0.0 .031
Sep 07, 2007 vs Rhode Island College 2 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0 0.0 .142
Sep 07, 2007 vs Smith College....... 2 0 1 1 -1.000 0 0 0 0 4 0 0 0 0.0 0 0.0 .016
Sep 08, 2007 at Brandeis University. 1 0 0 0 .000 0 0 0 2 3 0 0 0 0.0 0 0.0 .000
Sep 08, 2007 vs Babson College...... 5 0 0 2 .000 1 0 2 4 8 0 0 0 0.0 2 0.0 .170
Sep 11, 2007 at Suffolk University.. 1 0 0 1 .000 0 2 0 0 0 0 0 0 0.0 0 2.0 .424
Sep 13, 2007 at Wentworth Institute. 4 0 0 1 .000 0 1 2 0 4 0 0 0 0.0 0 1.0 .202
Sep 19, 2007 WORCESTER STATE........ 3 0 1 2 -.500 0 2 1 2 9 0 0 0 0.0 1 2.0 .230
Sep 22, 2007 at Keene State College. 3 0 0 2 .000 0 0 0 0 8 0 0 0 0.0 0 0.0 .045
Sep 22, 2007 vs E. Connecticut State 4 0 1 1 -1.000 1 3 2 2 8 0 0 0 0.0 0 3.0 .097
Sep 25, 2007 at W. New England Col.. 5 0 1 3 -.333 0 0 0 3 8 0 0 0 0.0 0 0.0 .044
Sep 29, 2007 vs Mt. Holyoke College. 4 0 0 3 .000 0 0 0 2 6 0 0 0 0.0 0 0.0 .146
Sep 29, 2007 at Salem State College. 2 1 0 2 .500 0 0 1 1 3 0 0 0 0.0 0 1.0 .375
Sep 29, 2007 vs Pine Manor College.. 3 0 0 0 .000 0 1 0 1 5 0 0 0 0.0 0 1.0 .288
Oct 05, 2007 at Regis College....... 3 0 1 1 -1.000 0 0 0 1 2 0 0 0 0.0 0 0.0 .200
Oct 09, 2007 EMERSON COLLEGE........ 5 0 1 7 -.143 0 0 1 2 17 0 0 0 0.0 0 0.0 .165
Oct 13, 2007 vs Eastern Nazarene.... 3 1 1 6 .000 0 0 0 1 5 0 0 0 0.0 0 1.0 .250
Oct 13, 2007 vs Newbury............. 3 0 2 4 -.500 1 0 1 2 2 0 0 0 0.0 0 0.0 .280
Oct 16, 2007 FRAMINGHAM STATE....... 3 1 0 2 .500 0 1 1 0 8 0 0 0 0.0 0 2.0 .174
Oct 18, 2007 ROGER WILLIAMS U....... 4 0 0 1 .000 1 1 0 3 9 0 0 0 0.0 0 1.0 .214
Oct 20, 2007 at Plymouth State U.... 3 1 1 5 .000 1 0 1 2 6 0 0 0 0.0 0 1.0 .122
Oct 20, 2007 vs UMass Dartmouth..... 4 0 1 3 -.333 0 0 1 1 7 0 0 0 0.0 0 0.0 .213
Oct 27, 2007 W. CONNECTICUT STATE... 3 1 0 4 .250 0 0 0 3 12 0 0 0 0.0 0 1.0 .200
Oct 27, 2007 RHODE ISLAND COLLEGE... 5 0 0 1 .000 0 0 0 2 14 0 0 0 0.0 0 0.0 .158
Oct 30, 2007 at Plymouth State U.... 3 0 0 0 .000 0 0 0 3 7 0 0 0 0.0 0 0.0 .188
Totals.............................. 90 6 15 61 -.148 6 11 14 46 167 0 0 0 0.0 4 17.0 .159
Games played: 90
Kills per game: 0.07
Assists per game: 0.07
Service aces per game: 0.12
Digs per game: 1.86
Points per game: 0.19