2007 UMass Boston Women's Volleyball
UMass Boston Individual Match-by-Match (as of Jul 23, 2008)
All matches
# 4 Megan MacAuley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2007 vs Mount Aloysius Col.. 4 13 6 38 .184 0 0 0 2 9 0 0 0 0.0 0 13.0 .232
Aug 31, 2007 at Johns Hopkins Univ.. 3 2 2 6 .000 1 0 0 3 6 0 0 0 0.0 1 2.0 -.026
Sep 01, 2007 vs Salisbury University 3 3 3 22 .000 0 0 1 3 13 0 0 1 0.0 0 3.0 .082
Sep 01, 2007 vs Goucher College..... 4 14 0 27 .519 1 2 1 4 15 1 0 0 1.0 0 17.0 .151
Sep 05, 2007 at Endicott College.... 3 5 2 18 .167 1 0 3 2 6 0 1 0 1.0 0 5.5 .031
Sep 07, 2007 vs Rhode Island College 4 12 3 32 .281 0 2 7 2 7 0 1 1 1.0 1 14.5 .142
Sep 07, 2007 vs Smith College....... 3 7 7 34 .000 0 0 1 0 16 0 1 0 1.0 0 7.5 .016
Sep 08, 2007 at Brandeis University. 3 4 4 20 .000 0 0 0 2 6 0 0 1 0.0 1 4.0 .000
Sep 08, 2007 vs Babson College...... 5 7 3 19 .211 1 1 1 0 19 0 0 0 0.0 0 8.0 .170
Sep 11, 2007 at Suffolk University.. 3 6 3 11 .273 0 0 2 2 2 0 0 0 0.0 0 6.0 .424
Sep 13, 2007 at Wentworth Institute. 4 6 5 18 .056 2 4 3 0 12 0 0 0 0.0 0 10.0 .202
Sep 19, 2007 WORCESTER STATE........ 3 8 6 29 .069 2 1 2 1 9 0 0 0 0.0 1 9.0 .230
Sep 22, 2007 at Keene State College. 3 8 2 23 .261 2 3 2 3 12 0 0 1 0.0 0 11.0 .045
Sep 22, 2007 vs E. Connecticut State 4 5 7 37 -.054 0 2 3 2 12 0 1 0 1.0 0 7.5 .097
Sep 25, 2007 at W. New England Col.. 5 8 7 29 .034 3 2 3 2 19 0 0 3 0.0 1 10.0 .044
Sep 29, 2007 vs Mt. Holyoke College. 4 12 6 37 .162 0 2 2 2 12 0 0 0 0.0 0 14.0 .146
Sep 29, 2007 at Salem State College. 3 7 0 10 .700 0 1 3 1 9 0 0 0 0.0 0 8.0 .375
Sep 29, 2007 vs Pine Manor College.. 3 6 4 16 .125 0 3 1 1 9 0 0 0 0.0 0 9.0 .288
Oct 05, 2007 at Regis College....... 3 3 3 23 .000 0 0 1 0 8 0 0 1 0.0 0 3.0 .200
Oct 09, 2007 EMERSON COLLEGE........ 5 12 3 49 .184 0 0 3 1 16 0 1 0 1.0 0 12.5 .165
Oct 13, 2007 vs Eastern Nazarene.... 3 6 2 22 .182 1 2 3 1 7 0 2 1 2.0 0 9.0 .250
Oct 13, 2007 vs Newbury............. 3 6 2 15 .267 1 5 3 1 4 0 0 0 0.0 0 11.0 .280
Oct 16, 2007 FRAMINGHAM STATE....... 3 4 4 19 .000 1 0 3 0 15 0 1 0 1.0 1 4.5 .174
Oct 18, 2007 ROGER WILLIAMS U....... 4 8 5 31 .097 1 1 2 0 6 0 0 0 0.0 0 9.0 .214
Oct 20, 2007 at Plymouth State U.... 3 4 5 25 -.040 1 0 0 4 7 0 1 1 1.0 0 4.5 .122
Oct 20, 2007 vs UMass Dartmouth..... 4 13 4 37 .243 1 0 3 4 15 0 1 1 1.0 0 13.5 .213
Oct 27, 2007 W. CONNECTICUT STATE... 3 4 4 24 .000 0 1 1 3 6 0 0 1 0.0 1 5.0 .200
Oct 27, 2007 RHODE ISLAND COLLEGE... 5 7 5 33 .061 1 1 5 2 9 0 0 0 0.0 0 8.0 .158
Oct 30, 2007 at Plymouth State U.... 3 4 1 18 .167 1 0 3 1 4 0 0 1 0.0 0 4.0 .188
Totals..............................103 204 108 722 .133 21 33 62 49 290 1 10 13 11.0 7 243.0 .159
Games played: 103
Kills per game: 1.98
Assists per game: 0.20
Service aces per game: 0.32
Digs per game: 2.82
Blocks per game: 0.11
Points per game: 2.36