2007 UMass Boston Women's Volleyball
UMass Boston Individual Match-by-Match (as of Jul 23, 2008)
All matches
#11 Randle Stock
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2007 vs Mount Aloysius Col.. 4 3 0 4 .750 38 1 3 0 9 0 0 0 0.0 4 4.0 .232
Sep 01, 2007 vs Salisbury University 3 0 0 3 .000 18 0 0 0 2 0 1 1 1.0 2 0.5 .082
Sep 01, 2007 vs Goucher College..... 1 0 0 0 .000 12 0 2 0 1 0 0 0 0.0 0 0.0 .151
Sep 05, 2007 at Endicott College.... 1 0 0 0 .000 8 0 0 0 0 0 0 0 0.0 1 0.0 .031
Sep 07, 2007 vs Rhode Island College 4 0 1 5 -.200 42 5 0 0 8 0 0 0 0.0 6 5.0 .142
Sep 07, 2007 vs Smith College....... 3 0 0 3 .000 18 0 2 0 4 0 1 0 1.0 2 0.5 .016
Sep 08, 2007 at Brandeis University. 3 1 0 2 .500 12 0 0 0 3 0 0 1 0.0 3 1.0 .000
Sep 08, 2007 vs Babson College...... 5 1 2 7 -.143 61 4 1 0 13 0 0 0 0.0 4 5.0 .170
Sep 11, 2007 at Suffolk University.. 3 4 1 5 .600 26 2 1 0 2 0 0 0 0.0 3 6.0 .424
Sep 19, 2007 WORCESTER STATE........ 3 2 1 3 .333 37 2 1 0 3 0 0 3 0.0 1 4.0 .230
Sep 22, 2007 at Keene State College. 2 0 0 1 .000 11 0 0 0 0 0 0 1 0.0 1 0.0 .045
Sep 25, 2007 at W. New England Col.. 5 3 0 6 .500 34 0 0 0 5 0 0 2 0.0 3 3.0 .044
Sep 29, 2007 vs Mt. Holyoke College. 4 1 0 1 1.000 33 1 1 0 5 0 0 0 0.0 3 2.0 .146
Sep 29, 2007 at Salem State College. 2 0 0 1 .000 18 2 1 0 3 0 0 0 0.0 1 2.0 .375
Sep 29, 2007 vs Pine Manor College.. 3 0 0 3 .000 22 7 2 0 4 0 0 0 0.0 2 7.0 .288
Oct 05, 2007 at Regis College....... 3 1 0 4 .250 25 1 1 0 6 0 1 1 1.0 2 2.5 .200
Oct 09, 2007 EMERSON COLLEGE........ 4 0 0 4 .000 40 0 1 0 4 0 0 0 0.0 0 0.0 .165
Oct 13, 2007 vs Eastern Nazarene.... 3 1 1 7 .000 34 2 1 0 4 0 0 0 0.0 1 3.0 .250
Oct 13, 2007 vs Newbury............. 3 0 1 1 -1.000 32 1 1 0 1 0 1 2 1.0 0 1.5 .280
Oct 16, 2007 FRAMINGHAM STATE....... 2 0 0 1 .000 20 0 0 0 7 0 0 0 0.0 1 0.0 .174
Oct 18, 2007 ROGER WILLIAMS U....... 4 4 0 5 .800 43 1 0 0 5 0 1 0 1.0 1 5.5 .214
Oct 20, 2007 at Plymouth State U.... 3 0 0 1 .000 18 1 1 0 0 0 0 0 0.0 4 1.0 .122
Oct 20, 2007 vs UMass Dartmouth..... 4 2 0 6 .333 53 1 0 0 2 0 0 0 0.0 0 3.0 .213
Oct 27, 2007 W. CONNECTICUT STATE... 3 0 1 3 -.333 30 0 1 0 4 0 0 0 0.0 5 0.0 .200
Oct 27, 2007 RHODE ISLAND COLLEGE... 5 1 1 3 .000 52 1 1 0 8 1 0 0 1.0 5 3.0 .158
Oct 30, 2007 at Plymouth State U.... 3 1 1 3 .000 30 2 1 0 9 0 0 0 0.0 2 3.0 .188
Totals.............................. 83 25 10 82 .183 767 34 22 0 112 1 5 11 6.0 57 62.5 .159
Games played: 83
Kills per game: 0.30
Assists per game: 9.24
Service aces per game: 0.41
Digs per game: 1.35
Blocks per game: 0.07
Points per game: 0.75