Simmons College vs UMass Boston (Sep 09, 2008)
Volleyball Box Score |
2008 UMass Boston Women's Volleyball
Simmons College vs UMass Boston
(Sep 09, 2008 at Boston, MA)
| Simmons College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Amanda Weaver | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Candyce Arena | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Nicole Loring | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3.0 |
| 7 | Kate Fionte | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 4.0 |
| 11 | Chelsea Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Pederson | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jessica Hambleton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rose Ferreira | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Sara Stewart | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 3 | 15 | 14 | 58 | .017 | 12 | 3 | 11 | 6 | 32 | 0 | 0 | 3 | 11 | 18.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate McWhorter | 3 | 15 | 2 | 26 | .500 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 18.0 |
| 6 | Cassy Hanneman | 3 | 1 | 0 | 3 | .333 | 28 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Molly Rattigan | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Nina Sullivan | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.5 |
| 11 | Brigid Wendle | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Alessandra Adamo | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan MacAuley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Giovanna Small | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali McMinn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Leigh Nawoichik | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dalin Trivella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Courtney Durocher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 7 | 65 | .400 | 30 | 6 | 9 | 3 | 18 | 0 | 6 | 4 | 2 | 42.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Sep 09, 2008 Attend: 125 Time: 1:00 Referees: |
||||||||||||||||||||||||||
