Volleyball Box Score |
| Regis College (MA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tori Dunham | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 2.0 |
| 3 | Samantha Reyes | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Randi Garrity | 3 | 0 | 3 | 4 | -.750 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ashley Paolini | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Megan McCarty | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Melissa Frederique | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 |
| 13 | Domingas Gomes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Mandy Hoyt | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Lauren Ross | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 3 | 16 | 19 | 47 | -.064 | 9 | 3 | 9 | 3 | 3 | 0 | 3 | 9 | 6 | 20.5 | |
| TOTAL TEAM BLOCKS: 1.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kate McWhorter | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 12.0 |
| 6 | Cassy Hanneman | 3 | 1 | 1 | 3 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
| 8 | Molly Rattigan | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Nina Sullivan | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brigid Wendle | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alessandra Adamo | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Megan MacAuley | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ali McMinn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Leigh Nawoichik | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dalin Trivella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Della Croce | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 28 | 10 | 68 | .265 | 27 | 9 | 5 | 3 | 41 | 1 | 4 | 3 | 1 | 40.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 03, 2008 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||