UMass Boston vs Lesley University (Oct 07, 2008)
Volleyball Box Score |
2008 UMass Boston Women's Volleyball
UMass Boston vs Lesley University
(Oct 07, 2008 at Cambridge, MA)
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kate White | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
5 | Kate McWhorter | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
6 | Cassy Hanneman | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
8 | Molly Rattigan | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6.0 |
10 | Nina Sullivan | 3 | 6 | 2 | 15 | .267 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
11 | Brigid Wendle | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
3 | Alessandra Adamo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
4 | Megan MacAuley | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
9 | Ali McMinn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Maria Della Croce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 8 | 92 | .370 | 39 | 5 | 5 | 2 | 46 | 2 | 0 | 4 | 3 | 49.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Lesley University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Cambridge, MA (BB&N)
Date: Oct 07, 2008 Attend: 50 Time: 0:56 Referees: |
||||||||||||||||||||||||||