Volleyball Box Score |
Pine Manor College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Andrea Lavigne | 3 | 4 | 4 | 25 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 5.0 |
5 | Jacquelyn R-Sturgis | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 2.5 |
7 | Kelly Pirzl | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 2.0 |
9 | Amanda Dennis | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 5.5 |
11 | Jennifer Gross | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 7.0 |
14 | Rachel Mastine | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
8 | Veronica Vozzolo | 3 | 0 | 3 | 13 | -.231 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 18 | 15 | 93 | .032 | 13 | 5 | 2 | 1 | 41 | 1 | 6 | 7 | 12 | 27.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Alessandra Adamo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kate McWhorter | 2 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
6 | Cassy Hanneman | 3 | 4 | 2 | 9 | .222 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
8 | Molly Rattigan | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
9 | Ali McMinn | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
15 | Maria Della Croce | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kate White | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
4 | Megan MacAuley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Giovanna Small | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nina Sullivan | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
12 | Leigh Nawoichik | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
14 | Courtney Durocher | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 37 | 14 | 81 | .284 | 32 | 1 | 3 | 5 | 29 | 2 | 2 | 4 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 21, 2008 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||