Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Alessandra Adamo | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate McWhorter | 5 | 21 | 8 | 39 | .333 | 2 | 1 | 2 | 1 | 22 | 2 | 0 | 0 | 0 | 24.0 |
| 6 | Cassy Hanneman | 5 | 6 | 0 | 7 | .857 | 39 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 4 | 8.0 |
| 8 | Molly Rattigan | 5 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Brigid Wendle | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Maria Della Croce | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kate White | 5 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 4 | Megan MacAuley | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nina Sullivan | 5 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 5 | 56 | 19 | 129 | .287 | 48 | 3 | 6 | 10 | 60 | 2 | 4 | 4 | 4 | 63.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Boston, MA (Piano Row Gymnasium)
Date: Oct 28, 2008 Attend: 125 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||