Volleyball Box Score |
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kate White | 3 | 8 | 5 | 21 | .143 | 2 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
5 | Kate McWhorter | 3 | 19 | 7 | 37 | .324 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 23.0 |
6 | Cassy Hanneman | 3 | 2 | 1 | 4 | .250 | 29 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 4.0 |
8 | Molly Rattigan | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 4.0 |
10 | Nina Sullivan | 3 | 5 | 2 | 13 | .231 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
11 | Brigid Wendle | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
3 | Alessandra Adamo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Megan MacAuley | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
Totals | 3 | 39 | 17 | 89 | .247 | 35 | 8 | 6 | 2 | 42 | 4 | 6 | 1 | 2 | 54.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Emerson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Plymouth, NH (Foley Gymnasium)
Date: Sep 13, 2008 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||