Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Kate McWhorter | 3 | 12 | 6 | 33 | .182 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Cassy Hanneman | 3 | 1 | 0 | 3 | .333 | 27 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Molly Rattigan | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3.5 |
| 10 | Nina Sullivan | 3 | 4 | 2 | 21 | .095 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brigid Wendle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alessandra Adamo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan MacAuley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ali McMinn | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Leigh Nawoichik | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Courtney Durocher | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 17 | 102 | .137 | 30 | 11 | 10 | 6 | 42 | 3 | 4 | 3 | 3 | 47.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lasell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Plymouth, NH (Foley Gymnasium)
Date: Sep 13, 2008 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||