#10 Nina Sullivan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Virginia Wesleyan | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | vs No. Central College | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Aug 30 | vs Johnson & Wales U. | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Gettysburg College | 4 | 1 | 2 | 15 | -.067 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 04 | SUFFOLK UNIVERSITY | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | SIMMONS COLLEGE | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
| Sep 12 | vs Mount Ida College | 3 | 4 | 3 | 13 | .077 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 13 | vs Emerson College | 3 | 5 | 2 | 13 | .231 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | vs Lasell College | 3 | 4 | 2 | 21 | .095 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | vs Emerson College | 5 | 19 | 1 | 33 | .545 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Sep 18 | WENTWORTH INSTITUTE | 2 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 20 | vs Smith College | 5 | 8 | 3 | 20 | .250 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | at MIT | 4 | 6 | 4 | 21 | .095 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 24 | at Worcester State | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | EASTERN CONNECTICUT | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 27 | KEENE STATE | 4 | 7 | 0 | 23 | .304 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 7.0 |
| Oct 03 | REGIS COLLEGE (MA) | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | vs UMaine Machias | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at Salem State College | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | vs Pine Manor College | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at Lesley University | 3 | 6 | 2 | 15 | .267 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | SAINT ELIZABETH | 3 | 10 | 0 | 15 | .667 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 14 | at Framingham State | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at Roger Williams U. | 3 | 1 | 2 | 9 | -.111 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 18 | at Eastern Nazarene | 3 | 3 | 1 | 7 | .286 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | PINE MANOR COLLEGE | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 25 | at UMass Dartmouth | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | vs Plymouth State U. | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Emerson College | 5 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 01 | at Rhode Island College | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 01 | vs Western Connecticut | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Nov 04 | RHODE ISLAND COLLEGE | 4 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 07 | vs Eastern Conn. | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 10 | at Keene State | 5 | 5 | 3 | 18 | .111 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 1 | 6.0 |
| Totals | 108 | 170 | 52 | 458 | .258 | 41 | 13 | 13 | 3 | 45 | 1 | 9 | 17 | 10.0 | 4 | 188.5 | |
|
Sets played: 108 Kills per set: 1.57 Assists per set: 0.38 Service aces per set: 0.12 Digs per set: 0.42 Blocks per set: 0.09 Points per set: 1.75 |
