#11 Brigid Wendle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Virginia Wesleyan | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Aug 30 | vs Johnson & Wales U. | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 04 | SUFFOLK UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 09 | SIMMONS COLLEGE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Mount Ida College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 13 | vs Emerson College | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 13 | vs Lasell College | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Emerson College | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | WENTWORTH INSTITUTE | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 20 | vs Smith College | 5 | 1 | 5 | 10 | -.400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 24 | at Worcester State | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | EASTERN CONNECTICUT | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 27 | KEENE STATE | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 03 | REGIS COLLEGE (MA) | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | vs UMaine Machias | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Salem State College | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 04 | vs Pine Manor College | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Lesley University | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
| Oct 11 | SAINT ELIZABETH | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Framingham State | 4 | 4 | 1 | 6 | .500 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 16 | at Roger Williams U. | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Oct 18 | at Eastern Nazarene | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 5.5 |
| Oct 25 | at UMass Dartmouth | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | vs Plymouth State U. | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 28 | at Emerson College | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 01 | at Rhode Island College | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 01 | vs Western Connecticut | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 1 | 3.5 |
| Nov 04 | RHODE ISLAND COLLEGE | 4 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | vs Eastern Conn. | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Nov 10 | at Keene State | 5 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 2.0 |
| Totals | 89 | 67 | 43 | 185 | .130 | 5 | 1 | 3 | 2 | 13 | 7 | 16 | 19 | 23.0 | 6 | 83.0 | |
|
Sets played: 89 Kills per set: 0.75 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.15 Blocks per set: 0.26 Points per set: 0.93 |
