# 4 Megan MacAuley
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Virginia Wesleyan | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs No. Central College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Johnson & Wales U. | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Gettysburg College | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | SUFFOLK UNIVERSITY | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | SIMMONS COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Mount Ida College | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Emerson College | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 13 | vs Lasell College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | vs Emerson College | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | WENTWORTH INSTITUTE | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 20 | vs Smith College | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at MIT | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Worcester State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | EASTERN CONNECTICUT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | KEENE STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 03 | REGIS COLLEGE (MA) | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | vs UMaine Machias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Salem State College | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | vs Pine Manor College | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | at Lesley University | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | SAINT ELIZABETH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Framingham State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Roger Williams U. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Eastern Nazarene | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | PINE MANOR COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at UMass Dartmouth | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| Oct 25 | vs Plymouth State U. | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Emerson College | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Rhode Island College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Western Connecticut | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | RHODE ISLAND COLLEGE | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | vs Eastern Conn. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Keene State | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 8 | 4 | 33 | .121 | 15 | 27 | 20 | 46 | 510 | 1 | 0 | 1 | 1.0 | 6 | 36.0 | |
|
Sets played: 113 Kills per set: 0.07 Assists per set: 0.13 Service aces per set: 0.24 Digs per set: 4.51 Blocks per set: 0.01 Points per set: 0.32 |
