# 5 Kate McWhorter
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Virginia Wesleyan | 3 | 10 | 5 | 26 | .192 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Aug 29 | vs No. Central College | 2 | 5 | 5 | 15 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | vs Johnson & Wales U. | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 30 | vs Gettysburg College | 4 | 15 | 4 | 38 | .289 | 0 | 1 | 0 | 1 | 13 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Sep 04 | SUFFOLK UNIVERSITY | 3 | 14 | 1 | 22 | .591 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 09 | SIMMONS COLLEGE | 3 | 15 | 2 | 26 | .500 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Sep 12 | vs Mount Ida College | 3 | 14 | 5 | 33 | .273 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 13 | vs Emerson College | 3 | 19 | 7 | 37 | .324 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Sep 13 | vs Lasell College | 3 | 12 | 6 | 33 | .182 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 18 | WENTWORTH INSTITUTE | 3 | 13 | 3 | 23 | .435 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 20 | vs Smith College | 5 | 24 | 6 | 45 | .400 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Sep 20 | at MIT | 4 | 16 | 4 | 40 | .300 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 24 | at Worcester State | 3 | 11 | 1 | 15 | .667 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 27 | EASTERN CONNECTICUT | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 27 | KEENE STATE | 4 | 19 | 10 | 49 | .184 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 1 | 2.0 | 0 | 20.5 |
| Oct 03 | REGIS COLLEGE (MA) | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Oct 04 | vs UMaine Machias | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | at Salem State College | 3 | 12 | 3 | 19 | .474 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 04 | vs Pine Manor College | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 07 | at Lesley University | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 11 | SAINT ELIZABETH | 3 | 8 | 1 | 12 | .583 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 14 | at Framingham State | 4 | 25 | 3 | 42 | .524 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Oct 16 | at Roger Williams U. | 3 | 23 | 8 | 48 | .312 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Oct 18 | at Eastern Nazarene | 3 | 16 | 1 | 37 | .405 | 0 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
| Oct 21 | PINE MANOR COLLEGE | 2 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | at UMass Dartmouth | 4 | 17 | 3 | 35 | .400 | 1 | 5 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Oct 25 | vs Plymouth State U. | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 28 | at Emerson College | 5 | 21 | 8 | 39 | .333 | 2 | 1 | 2 | 1 | 22 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| Nov 01 | at Rhode Island College | 3 | 15 | 5 | 28 | .357 | 1 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Nov 01 | vs Western Connecticut | 3 | 15 | 2 | 28 | .464 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 04 | RHODE ISLAND COLLEGE | 4 | 21 | 6 | 41 | .366 | 1 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Nov 07 | vs Eastern Conn. | 3 | 16 | 2 | 26 | .538 | 1 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Nov 10 | at Keene State | 5 | 26 | 8 | 62 | .290 | 1 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 29.5 |
| Totals | 109 | 493 | 129 | 1000 | .364 | 24 | 43 | 27 | 27 | 266 | 14 | 35 | 5 | 49.0 | 1 | 567.5 | |
|
Sets played: 109 Kills per set: 4.52 Assists per set: 0.22 Service aces per set: 0.39 Digs per set: 2.44 Blocks per set: 0.45 Points per set: 5.21 |
