Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristen Hunt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren McGrath | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Miranda Howitt | 3 | 11 | 6 | 25 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Becca Rose | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Olanna Nissim | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Kraus | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Christina Cannon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaitlyn Stokes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Vergara | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 25 | 17 | 79 | .101 | 22 | 3 | 4 | 11 | 31 | 0 | 6 | 0 | 1 | 31.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate McWhorter | 3 | 16 | 3 | 31 | .419 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 20.0 |
| 7 | Cassy Hanneman | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shannon Thompson | 3 | 8 | 3 | 19 | .263 | 2 | 4 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 13.0 |
| 12 | Alexa Sullivan | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6.5 |
| 20 | Molly Rattigan | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Jennifer Wong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frana Burtness-Adams | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 39 | 15 | 80 | .300 | 37 | 12 | 6 | 3 | 40 | 1 | 8 | 3 | 3 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 10, 2009 Attend: 100 Time: 1:05 Referees: |
||||||||||||||||||||||||||