Volleyball Box Score |
| Mass Maritime Acad. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Victoria Presutti | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Allison Condino | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Samantha Foley | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Laura Basile | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christine Egbert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Suzanne Marino | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joanne Robery | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leanne Talbot | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Burgess-Chrost | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 1 | 11 | 41 | -.244 | 1 | 0 | 3 | 19 | 7 | 1 | 0 | 0 | 3 | 2.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kate McWhorter | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cassy Hanneman | 2 | 1 | 0 | 1 | 1.000 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Shannon Thompson | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexa Sullivan | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Molly Rattigan | 2 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jennifer Wong | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melissa Brown | 2 | 2 | 0 | 3 | .667 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ali McMinn | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Frana Burtness-Adams | 3 | 1 | 0 | 2 | .500 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 3 | 24 | 6 | 40 | .450 | 19 | 19 | 6 | 0 | 16 | 3 | 0 | 0 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 10, 2009 Attend: 100 Time: 0:41 Referees: |
||||||||||||||||||||||||||