Volleyball Box Score |
Babson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Meg Flaherty | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
5 | Laura Duston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Caitlin O'Neill | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
13 | Kathleen Lynch | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
16 | Alexa Untermann | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
18 | Cathy Tinker | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
1 | Anna Belz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Shanna Glassner | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
10 | Becca Rydzik | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
Totals | 3 | 19 | 14 | 65 | .077 | 19 | 2 | 4 | 9 | 24 | 3 | 2 | 0 | 3 | 25.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kate White | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
5 | Kate McWhorter | 3 | 9 | 0 | 19 | .474 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
8 | Shannon Thompson | 3 | 6 | 3 | 14 | .214 | 3 | 5 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 13.5 |
12 | Alexa Sullivan | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
20 | Molly Rattigan | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Jennifer Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Frana Burtness-Adams | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 33 | 7 | 66 | .394 | 30 | 11 | 9 | 3 | 28 | 4 | 2 | 0 | 2 | 49.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 10, 2009 Attend: 100 Time: 1:05 Referees: |
||||||||||||||||||||||||||