Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Kate McWhorter | 5 | 16 | 2 | 32 | .438 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Cassy Hanneman | 5 | 3 | 0 | 6 | .500 | 55 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 5.0 |
| 8 | Shannon Thompson | 5 | 14 | 4 | 24 | .417 | 2 | 7 | 0 | 3 | 15 | 0 | 4 | 1 | 1 | 23.0 |
| 12 | Alexa Sullivan | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 7.5 |
| 20 | Molly Rattigan | 5 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7.5 |
| 3 | Jennifer Wong | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bethany Rossoll | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Frana Burtness-Adams | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 56 | 16 | 113 | .354 | 61 | 12 | 3 | 10 | 73 | 3 | 12 | 7 | 5 | 77.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Cambridge, MA (MIT)
Date: Oct 17, 2009 Attend: 100 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||