UMass Dartmouth vs UMass Boston (Oct 24, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
UMass Dartmouth vs UMass Boston
(Oct 24, 2009 at Boston, MA)
| UMass Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Amanda Langfield | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Eleni Tsaparakis | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jessica Gonsalves | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cami Ascher | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Lauren Safioleas | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lianda Pellegrini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shannon Brodie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stacey Miner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aly Zagame | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Micco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlin Hogan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaclyn Davis | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 12 | 48 | .146 | 16 | 2 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 21.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kate McWhorter | 3 | 8 | 1 | 15 | .467 | 2 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Cassy Hanneman | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Shannon Thompson | 3 | 11 | 1 | 16 | .625 | 0 | 6 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 20.0 |
| 12 | Alexa Sullivan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Molly Rattigan | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Jennifer Wong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Bethany Rossoll | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frana Burtness-Adams | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 32 | 6 | 55 | .473 | 31 | 12 | 2 | 3 | 26 | 3 | 8 | 0 | 5 | 51.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 24, 2009 Attend: 150 Time: 0:53 Referees: |
||||||||||||||||||||||||||
