Plymouth State Univ. vs UMass Boston (Oct 24, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
Plymouth State Univ. vs UMass Boston
(Oct 24, 2009 at Boston, MA)
| Plymouth State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Meghan Sullivan | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carly Newton | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Eliza Badeau | 3 | 10 | 3 | 23 | .304 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Brianna Kleckner | 3 | 3 | 0 | 8 | .375 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Megan Elliott | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kathy Frankowski | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelsey Petty | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Meagan Farris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Avery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Shepard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elissa Morin | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 25 | 8 | 88 | .193 | 24 | 5 | 7 | 9 | 39 | 4 | 2 | 0 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kate McWhorter | 3 | 19 | 2 | 31 | .548 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 4 | .000 | 40 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Shannon Thompson | 3 | 12 | 9 | 29 | .103 | 1 | 4 | 2 | 3 | 8 | 1 | 2 | 1 | 1 | 18.0 |
| 12 | Alexa Sullivan | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Molly Rattigan | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frana Burtness-Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 19 | 100 | .280 | 41 | 9 | 5 | 6 | 49 | 1 | 6 | 2 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 24, 2009 Attend: 150 Time: 1:05 Referees: |
||||||||||||||||||||||||||
