Volleyball Box Score |
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kate White | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
4 | Melissa Brown | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
5 | Kate McWhorter | 3 | 13 | 2 | 23 | .478 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
7 | Cassy Hanneman | 2 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
8 | Shannon Thompson | 3 | 6 | 2 | 15 | .267 | 3 | 3 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 11.0 |
12 | Alexa Sullivan | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
3 | Jennifer Wong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ali McMinn | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
11 | Frana Burtness-Adams | 1 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 39 | 14 | 80 | .312 | 37 | 6 | 6 | 10 | 50 | 1 | 8 | 2 | 1 | 50.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Simmons College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Jessica Hambleton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
2 | Amanda Weaver | 3 | 0 | 0 | 4 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
6 | Olivia Stevens | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | Katie Fionte | 3 | 5 | 4 | 27 | .037 | 0 | 4 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
12 | Meaghan Flynn | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
16 | Morgan Powell | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nicky Loring | 2 | 2 | 3 | 10 | -.100 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
20 | Krista Evans | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
22 | Rachel Dufault | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 19 | 10 | 85 | .106 | 19 | 9 | 13 | 0 | 40 | 3 | 4 | 1 | 0 | 33.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Boston, MA (Holmes Sports Center)
Date: Sep 09, 2009 Attend: 75 Time: 1:10 Referees: |
||||||||||||||||||||||||||