UMass Boston vs Suffolk University (Sep 15, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
UMass Boston vs Suffolk University
(Sep 15, 2009 at Boston, MA)
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Melissa Brown | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kate McWhorter | 3 | 14 | 1 | 20 | .650 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Cassy Hanneman | 2 | 0 | 0 | 2 | .000 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Shannon Thompson | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | Molly Rattigan | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Jennifer Wong | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Rossoll | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ali McMinn | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frana Burtness-Adams | 1 | 0 | 0 | 1 | .000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 6 | 63 | .508 | 36 | 13 | 6 | 1 | 17 | 4 | 0 | 0 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Suffolk University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Hannah Davis | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jennifer Duston | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Kelsey ArmstrongHahn | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Melissa Griffin | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julie Sullivan | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1.5 |
| 35 | Kelly Loder | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Tanya Fortes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shoshana Akins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 9 | 9 | 43 | .000 | 8 | 1 | 4 | 12 | 10 | 2 | 7 | 0 | 3 | 15.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Boston, MA (Regan Gymnasium)
Date: Sep 15, 2009 Attend: 125 Time: 0:56 Referees: |
||||||||||||||||||||||||||
