Volleyball Box Score |
| Worcester State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate O'Rourke | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Stoddard | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1.5 |
| 7 | Lauren Saylor | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Colleen O'Brien | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 10 | Katey Figella | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Becky Lebel | 2 | 0 | 2 | 7 | -.286 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Juliana Tyo | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Liz Forgue | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joanne Grenier | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brittney Ledoux | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 16 | 8 | 60 | .133 | 10 | 2 | 5 | 10 | 18 | 2 | 2 | 1 | 4 | 21.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kate McWhorter | 3 | 14 | 2 | 20 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 3 | .000 | 43 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 |
| 8 | Shannon Thompson | 3 | 13 | 3 | 18 | .556 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Alexa Sullivan | 3 | 3 | 2 | 5 | .200 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Molly Rattigan | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Jennifer Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 12 | 75 | .440 | 43 | 10 | 9 | 2 | 28 | 2 | 0 | 2 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Sep 22, 2009 Attend: 125 Time: 0:56 Referees: |
||||||||||||||||||||||||||