Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Kate McWhorter | 5 | 22 | 10 | 59 | .203 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 2 | 1 | 25.0 |
| 7 | Cassy Hanneman | 5 | 2 | 1 | 6 | .167 | 50 | 1 | 4 | 0 | 9 | 1 | 1 | 2 | 8 | 4.5 |
| 8 | Shannon Thompson | 5 | 15 | 4 | 36 | .306 | 0 | 3 | 1 | 0 | 18 | 2 | 5 | 3 | 1 | 22.5 |
| 12 | Alexa Sullivan | 5 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 20 | Molly Rattigan | 5 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Bethany Rossoll | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Frana Burtness-Adams | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michelle Cawley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 5 | 59 | 21 | 154 | .247 | 54 | 8 | 9 | 3 | 74 | 6 | 10 | 9 | 12 | 78.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Medford, MA (The Cousens Complex)
Date: Sep 29, 2009 Attend: 100 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||