Framingham State vs UMass Boston (Oct 13, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
Framingham State vs UMass Boston
(Oct 13, 2009 at Boston, MA)
| Framingham State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Meaghan Callahan | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Lauren Kasischke | 3 | 0 | 1 | 14 | -.071 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Donofrio | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Ashley Trudeau | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Courtney Moylan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacquelyn Friel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 2 | Jessi Goode | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 7 | 10 | 61 | -.049 | 6 | 1 | 0 | 12 | 35 | 1 | 0 | 4 | 6 | 9.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kate McWhorter | 3 | 5 | 0 | 10 | .500 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Cassy Hanneman | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Shannon Thompson | 3 | 8 | 2 | 13 | .462 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Alexa Sullivan | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Molly Rattigan | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jennifer Wong | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melissa Brown | 2 | 5 | 5 | 16 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Bethany Rossoll | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ali McMinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frana Burtness-Adams | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 36 | 9 | 72 | .375 | 33 | 15 | 4 | 1 | 38 | 0 | 4 | 1 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 13, 2009 Attend: 75 Time: :50 Referees: |
||||||||||||||||||||||||||
