Plymouth State Univ. vs UMass Boston (Nov 07, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
Plymouth State Univ. vs UMass Boston
(Nov 07, 2009 at Boston, MA)
Plymouth State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Meghan Sullivan | 4 | 6 | 2 | 25 | .160 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
7 | Kelsey Petty | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
10 | Carly Newton | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
12 | Eliza Badeau | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
14 | Brianna Kleckner | 4 | 2 | 0 | 7 | .286 | 30 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
15 | Elissa Morin | 4 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3.0 |
4 | Erica Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alex Avery | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nicole Shepard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Megan Elliott | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
18 | Kathy Frankowski | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 35 | 9 | 108 | .241 | 35 | 7 | 4 | 5 | 62 | 3 | 0 | 1 | 2 | 45.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kate White | 4 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
5 | Kate McWhorter | 4 | 18 | 4 | 37 | .378 | 1 | 1 | 2 | 1 | 13 | 0 | 2 | 1 | 1 | 20.0 |
7 | Cassy Hanneman | 4 | 1 | 1 | 8 | .000 | 43 | 4 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 5.0 |
8 | Shannon Thompson | 4 | 24 | 3 | 40 | .525 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 26.0 |
12 | Alexa Sullivan | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
20 | Molly Rattigan | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6.5 |
6 | Bethany Rossoll | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
11 | Frana Burtness-Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Michelle Cawley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 51 | 15 | 118 | .305 | 44 | 9 | 12 | 5 | 56 | 4 | 6 | 5 | 2 | 67.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Nov 07, 2009 Attend: 200 Time: 1:35 Referees: 2009 Little East Conference Championship Match |
|||||||||||||||||||||||||||||||