Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kate McWhorter | 3 | 15 | 7 | 36 | .222 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 15.0 |
| 7 | Cassy Hanneman | 3 | 1 | 1 | 6 | .000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 2.0 |
| 8 | Shannon Thompson | 3 | 10 | 5 | 20 | .250 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Alexa Sullivan | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 20 | Molly Rattigan | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jennifer Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Rossoll | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Frana Burtness-Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 21 | 98 | .122 | 29 | 2 | 13 | 5 | 36 | 1 | 4 | 2 | 3 | 38.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of La Verne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Claremont, CA (Pomona-Pitzer)
Date: Sep 04, 2009 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||