Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 5 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 16.5 |
| 5 | Kate McWhorter | 5 | 15 | 6 | 46 | .196 | 3 | 3 | 0 | 2 | 10 | 1 | 1 | 2 | 0 | 19.5 |
| 7 | Cassy Hanneman | 5 | 4 | 2 | 13 | .154 | 50 | 1 | 1 | 0 | 9 | 1 | 3 | 3 | 1 | 7.5 |
| 8 | Shannon Thompson | 5 | 17 | 5 | 40 | .300 | 2 | 1 | 0 | 1 | 9 | 1 | 4 | 3 | 0 | 21.0 |
| 12 | Alexa Sullivan | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| 20 | Molly Rattigan | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 9.0 |
| 6 | Bethany Rossoll | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Frana Burtness-Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 59 | 23 | 159 | .226 | 56 | 7 | 6 | 8 | 77 | 5 | 22 | 11 | 2 | 82.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Kat Kowalski | 5 | 0 | 2 | 7 | -.286 | 46 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Renee Roth | 5 | 5 | 4 | 17 | .059 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Eryn Leja | 5 | 22 | 8 | 56 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 14 | Lyndsey Cargile | 5 | 18 | 8 | 69 | .145 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Erin DeRycke | 5 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nalani Haviland | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Linda Ly | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Crawford | 5 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 5 | 55 | 24 | 188 | .165 | 48 | 3 | 8 | 2 | 112 | 1 | 6 | 0 | 2 | 62.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Claremont, CA (Pomona-Pitzer)
Date: Sep 05, 2009 Attend: 75 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||