Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kate McWhorter | 4 | 16 | 2 | 38 | .368 | 0 | 4 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 21.0 |
| 7 | Cassy Hanneman | 4 | 0 | 0 | 8 | .000 | 47 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 2.5 |
| 8 | Shannon Thompson | 4 | 18 | 5 | 33 | .394 | 0 | 2 | 1 | 1 | 16 | 1 | 4 | 3 | 0 | 23.0 |
| 12 | Alexa Sullivan | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 6.5 |
| 20 | Molly Rattigan | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Bethany Rossoll | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frana Burtness-Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 13 | 129 | .287 | 48 | 8 | 11 | 10 | 76 | 4 | 12 | 7 | 2 | 68.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occidental College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kathryn Bockmon | 4 | 10 | 2 | 28 | .286 | 3 | 2 | 0 | 0 | 11 | 1 | 1 | 2 | 7 | 13.5 |
| 3 | Logan Boyer-Hayse | 4 | 5 | 9 | 41 | -.098 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 4 | 5.0 |
| 12 | Ashley Rosenbaum | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 20 | Ginger Grimes | 4 | 0 | 1 | 2 | -.500 | 31 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 4 | 2.0 |
| 22 | Gywnne Davis | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 25 | Kasey Rose | 4 | 18 | 5 | 45 | .289 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 21.0 |
| 5 | Carin Montelongo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 10 | 2.0 |
| 11 | Anna Kurnizki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Upp | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Clare Bolton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Elke Teichmann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 41 | 20 | 139 | .151 | 41 | 10 | 8 | 8 | 50 | 3 | 2 | 13 | 31 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Claremont, CA (Pomona-Pitzer)
Date: Sep 05, 2009 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||