Volleyball Box Score |
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Kate White | 5 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kate McWhorter | 5 | 23 | 8 | 46 | .326 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 25.0 |
7 | Cassy Hanneman | 5 | 3 | 2 | 12 | .083 | 49 | 1 | 2 | 0 | 17 | 1 | 1 | 3 | 0 | 5.5 |
8 | Shannon Thompson | 5 | 15 | 7 | 36 | .222 | 2 | 4 | 1 | 1 | 14 | 0 | 2 | 2 | 0 | 20.0 |
12 | Alexa Sullivan | 5 | 6 | 1 | 11 | .455 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 9.0 |
20 | Molly Rattigan | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
6 | Bethany Rossoll | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
11 | Frana Burtness-Adams | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Michelle Cawley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 57 | 27 | 150 | .200 | 54 | 11 | 7 | 5 | 80 | 2 | 6 | 7 | 1 | 73.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Lexi Nicholas | 5 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
5 | Dena Feiger | 5 | 2 | 0 | 7 | .286 | 41 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
8 | Caitlin Updike | 5 | 12 | 8 | 37 | .108 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13.0 |
9 | Erica Lokken | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 8.0 |
11 | Brogie Helgeson | 5 | 12 | 2 | 29 | .345 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
13 | Dawson Joyce-Mendive | 5 | 13 | 9 | 53 | .075 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.5 |
1 | Audrey Kuan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kelly Engelking | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 51 | 27 | 158 | .152 | 46 | 5 | 7 | 10 | 33 | 1 | 6 | 10 | 0 | 60.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Waltham, MA (Shapiro Gymnasium)
Date: Sep 11, 2009 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||