UMass Boston vs Eastern Connecticut (Sep 26, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
UMass Boston vs Eastern Connecticut
(Sep 26, 2009 at Willimantic, CT)
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate McWhorter | 3 | 13 | 2 | 20 | .550 | 0 | 4 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 18.5 |
| 7 | Cassy Hanneman | 3 | 0 | 1 | 4 | -.250 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0.0 |
| 8 | Shannon Thompson | 3 | 13 | 4 | 26 | .346 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Alexa Sullivan | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Molly Rattigan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 36 | 9 | 78 | .346 | 32 | 8 | 6 | 3 | 44 | 3 | 4 | 2 | 3 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Kristianna Ibsen | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Claudia Radziszewski | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Britt Carrier | 3 | 3 | 1 | 6 | .333 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 4.0 |
| 11 | Ali Facchini | 3 | 3 | 5 | 12 | -.167 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Taylor Abelli | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Slonski | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Alyssa Ruta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ashley Tuggle | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Bourne | 2 | 2 | 0 | 6 | .333 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Erin Moriarty | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Rachael Joy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 13 | 89 | .157 | 23 | 6 | 12 | 10 | 38 | 0 | 4 | 0 | 5 | 35.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Willimantic, CT (Sports Center)
Date: Sep 26, 2009 Attend: 100 Time: 50 min. Referees: Booh Brennan, Bob Arruda |
||||||||||||||||||||||||||
