# 7 Cassy Hanneman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Pomona-Pitzer | 5 | 1 | 1 | 8 | .000 | 43 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 5 | 3.5 |
| Sep 04 | vs Univ. of La Verne | 3 | 1 | 1 | 6 | .000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
| Sep 05 | vs Chapman University | 5 | 4 | 2 | 13 | .154 | 50 | 1 | 1 | 0 | 9 | 1 | 3 | 3 | 4.0 | 1 | 7.5 |
| Sep 05 | vs Occidental College | 4 | 0 | 0 | 8 | .000 | 47 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 2 | 2.5 |
| Sep 09 | at Simmons College | 2 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 11 | vs Tufts University | 5 | 3 | 2 | 12 | .083 | 49 | 1 | 2 | 0 | 17 | 1 | 1 | 3 | 2.0 | 0 | 5.5 |
| Sep 11 | vs Gordon College | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 12 | vs Williams College | 4 | 2 | 2 | 9 | .000 | 44 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 4 | 2.5 |
| Sep 12 | vs Trinity College (CT) | 3 | 2 | 0 | 3 | .667 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 15 | at Suffolk University | 2 | 0 | 0 | 2 | .000 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 17 | at Wentworth Institute | 2 | 2 | 0 | 3 | .667 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 22 | WORCESTER STATE | 3 | 0 | 0 | 3 | .000 | 43 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1.0 | 1 | 1.0 |
| Sep 24 | JOHNSON & WALES U. | 3 | 2 | 0 | 4 | .500 | 38 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 26 | at Eastern Connecticut | 3 | 0 | 1 | 4 | -.250 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| Sep 26 | vs Keene State | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 4 | 3.5 |
| Sep 29 | at Tufts University | 5 | 2 | 1 | 6 | .167 | 50 | 1 | 4 | 0 | 9 | 1 | 1 | 2 | 2.0 | 8 | 4.5 |
| Oct 06 | at Endicott College | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1.0 | 1 | 2.5 |
| Oct 08 | at Southern Maine | 3 | 0 | 0 | 0 | .000 | 16 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | WHEATON COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | MASS MARITIME ACAD. | 2 | 1 | 0 | 1 | 1.000 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 10 | BABSON COLLEGE | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | FRAMINGHAM STATE | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 16 | SAINT JOSEPH'S (ME) | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Saint Lawrence Univ. | 4 | 2 | 0 | 2 | 1.000 | 35 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 3 | 4.5 |
| Oct 17 | at MIT | 5 | 3 | 0 | 6 | .500 | 55 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 2 | 5.0 |
| Oct 22 | ROGER WILLIAMS | 3 | 1 | 0 | 7 | .143 | 38 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 4 | 2.5 |
| Oct 24 | UMASS DARTMOUTH | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 24 | PLYMOUTH STATE UNIV. | 3 | 0 | 0 | 4 | .000 | 40 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 27 | EMERSON COLLEGE | 4 | 0 | 1 | 6 | -.167 | 41 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs Rhode Island College | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Western Connecticut | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Nov 06 | RHODE ISLAND COLLEGE | 3 | 3 | 0 | 5 | .600 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | PLYMOUTH STATE UNIV. | 4 | 1 | 1 | 8 | .000 | 43 | 4 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Nov 12 | vs Westfield State | 4 | 1 | 1 | 7 | .000 | 35 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 13 | vs Williams | 4 | 1 | 1 | 6 | .000 | 47 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Totals | 117 | 44 | 15 | 149 | .195 | 1146 | 48 | 34 | 0 | 182 | 7 | 19 | 22 | 26.0 | 55 | 108.5 | |
|
Sets played: 117 Kills per set: 0.38 Assists per set: 9.79 Service aces per set: 0.41 Digs per set: 1.56 Blocks per set: 0.22 Points per set: 0.93 |
