Emerson vs UMass Boston (Sep 08, 2010)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
Emerson vs UMass Boston
(Sep 08, 2010 at Boston, MA)
Emerson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Kelsey Scanlon | 4 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0 |
14 | Maddie Breeland | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
16 | Lauren Zaniboni | 4 | 7 | 7 | 29 | .000 | 1 | 0 | 1 | 1 | 12 | 3 | 5 | 1 | 4 |
17 | Katie Bailey | 4 | 1 | 1 | 4 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
18 | Jessica Drumright | 4 | 5 | 4 | 18 | .056 | 10 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
20 | Erin Moriarty | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Sara Rutan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
7 | Alyssa Thorne | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexa Krakowiak | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
11 | Megan Kaplon | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
12 | Jamie Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 4 | 34 | 32 | 138 | .014 | 28 | 2 | 4 | 10 | 69 | 5 | 12 | 2 | 7 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Amber Clemons | 4 | 3 | 6 | 19 | -.158 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 0 |
7 | Cassy Hanneman | 4 | 1 | 0 | 5 | .200 | 25 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
8 | Shannon Thompson | 4 | 15 | 6 | 36 | .250 | 1 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 0 |
10 | Corrine Porter | 4 | 5 | 3 | 27 | .074 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
15 | Ariel Aizenstadt | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
20 | Molly Rattigan | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
1 | Bethany Rossoll | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
2 | Frana Burtness-Adams | 4 | 1 | 1 | 2 | .000 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Alexa Sullivan | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
5 | Melissa Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christine DuPuis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Stephanie Glogovsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 39 | 21 | 127 | .142 | 36 | 10 | 11 | 2 | 65 | 3 | 4 | 5 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Sep 08, 2010 Attend: 125 Time: 1:35 Referees: Head Coach Terry Condon's 100th victory at UMB |
|||||||||||||||||||||||||||||||