Volleyball Box Score |
| Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Kuan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 |
| 2 | Cara Spieler | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Lexi Nicholas | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Kendall Lord | 3 | 3 | 1 | 4 | .500 | 18 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| 6 | Brittany Neff | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Natalie Bruck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Updike | 3 | 10 | 7 | 42 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 9 | Samantha Jaffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nancy Shrodes | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 15 | Kiersten Ellefsen | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 27 | 21 | 119 | .050 | 19 | 1 | 7 | 7 | 30 | 3 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 1 |
| 4 | Alexa Sullivan | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 7 | Cassy Hanneman | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| 8 | Shannon Thompson | 1 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
| 10 | Corrine Porter | 3 | 10 | 8 | 34 | .059 | 0 | 3 | 0 | 0 | 22 | 1 | 0 | 0 | 0 |
| 20 | Molly Rattigan | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 1 | Bethany Rossoll | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 14 | Michelle Cawley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ariel Aizenstadt | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Stephanie Glogovsky | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 33 | 22 | 116 | .095 | 31 | 7 | 3 | 1 | 67 | 6 | 6 | 5 | 10 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Sep 28, 2010 Attend: 225 Time: 1:35 Referees: |
||||||||||||||||||||||||||