Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 4 | 5 | 7 | 19 | -.105 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | Alexa Sullivan | 4 | 9 | 2 | 21 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 7 | Cassy Hanneman | 4 | 1 | 0 | 2 | .500 | 30 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Shannon Thompson | 3 | 14 | 6 | 28 | .286 | 1 | 1 | 1 | 1 | 15 | 3 | 0 | 0 | 0 |
| 10 | Corrine Porter | 4 | 17 | 6 | 48 | .229 | 1 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 |
| 20 | Molly Rattigan | 4 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 1 | Bethany Rossoll | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 4 | 2 | 1 | 6 | .167 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 5 | Melissa Brown | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Christine DuPuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 15 | Ariel Aizenstadt | 4 | 1 | 2 | 15 | -.067 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| Totals | 4 | 59 | 34 | 176 | .142 | 53 | 10 | 5 | 8 | 83 | 5 | 2 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cambridge, MA (MIT)
Date: Oct 15, 2010 Attend: 75 Time: 1:35 Referees: MIT Invitational |
|||||||||||||||||||||||||||||||