UMass Boston vs Roger Williams (Oct 21, 2010)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
UMass Boston vs Roger Williams
(Oct 21, 2010 at Bristol, RI)
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Amber Clemons | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
4 | Alexa Sullivan | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
8 | Shannon Thompson | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | |
10 | Corrine Porter | 3 | 5 | 10 | 30 | -.167 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
20 | Molly Rattigan | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | Bethany Rossoll | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | |
2 | Frana Burtness-Adams | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
15 | Ariel Aizenstadt | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 31 | 21 | 103 | .097 | 29 | 6 | 5 | 5 | 50 | 6 | 8 | 5 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Kelsee Loche | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Emily Lebowitz | 3 | 3 | 0 | 5 | .600 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
9 | Krystie Luczynski | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
12 | Kelsey Twarog | 3 | 6 | 6 | 30 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
18 | Rebekah Dion | 3 | 13 | 3 | 21 | .476 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
20 | Natasha Sopchak | 2 | 0 | 6 | 10 | -.600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
6 | Brittney Sullivan | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
10 | M. Gonzalez-Yanez | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | Abby Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Marybeth Torpey | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
14 | Holly Hancock | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 31 | 29 | 115 | .017 | 30 | 5 | 8 | 6 | 51 | 1 | 8 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Bristol, RI (Roger Williams)
Date: Oct 21, 2010 Attend: 200 Time: 1:20 Referees: Dig Pink Night |
||||||||||||||||||||||||||