Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bethany Rossoll | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Amber Clemons | 3 | 3 | 1 | 13 | .154 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Alexa Sullivan | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 8 | Shannon Thompson | 3 | 13 | 9 | 33 | .121 | 1 | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 2 |
| 10 | Corrine Porter | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15 | Ariel Aizenstadt | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Molly Rattigan | 3 | 9 | 1 | 22 | .364 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 42 | 20 | 121 | .182 | 37 | 4 | 7 | 2 | 52 | 8 | 0 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Casey Stoodley | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 |
| 5 | Allie Jones | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Kelsey Petty | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Tedeschi | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Elissa Morin | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 25 | Sarah Cady | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Shannen Vaughn | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Alex Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Danielle Stoodley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 20 | 115 | .122 | 33 | 2 | 3 | 3 | 60 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Plymouth, N.H. (Foley Gymnasium)
Date: Oct 26, 2010 Attend: Time: 1:25 Referees: |
||||||||||||||||||||||||||