UMass Boston vs Calvin College (11-19-10)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
#24 UMass Boston vs #10 Calvin College
(11-19-10 at St. Louis, Mo.)
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 4 | 6 | 3 | 15 | .200 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 4 | Alexa Sullivan | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 7 | Cassy Hanneman | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Shannon Thompson | 4 | 15 | 10 | 42 | .119 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 1 |
| 10 | Corrine Porter | 4 | 9 | 5 | 26 | .154 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| 20 | Molly Rattigan | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 1 | Bethany Rossoll | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ariel Aizenstadt | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Totals | 4 | 40 | 22 | 121 | .149 | 37 | 6 | 4 | 6 | 45 | 0 | 14 | 5 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Erin VanderPlas | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 8 | Kristen Zietse | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Lizzie Kamp | 4 | 10 | 7 | 28 | .107 | 2 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 14 | Renee DeHaan | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 17 | Rebecca Kamp | 4 | 14 | 3 | 29 | .379 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 20 | Megan Rietema | 4 | 5 | 3 | 14 | .143 | 37 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 4 | Kelly Peterson | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Kayla Hollenbeck | 4 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Jen Pluymert | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 16 | 122 | .303 | 45 | 6 | 9 | 6 | 49 | 2 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: 11-19-10 Attend: 428 Time: 1:30 hr Referees: Vicky Wilcox, Jose Jones Calvin advances to semifinal Saturday. |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 UMass Boston Women's Volleyball
#24 UMass Boston vs #10 Calvin College
(11-19-10 at St. Louis, Mo.)
| For UMBVB: Amber Clemons; Alexa Sullivan; Cassy Hanneman; Shannon Thompson; Corrine Porter; Molly Rattigan; libero Bethany Rossoll. | ||
| For CALVIN: Erin VanderPlas; Kristen Zietse; Lizzie Kamp; Renee DeHaan; Rebecca Kamp; Megan Rietema; libero Kelly Peterson. | ||
| 0-1 | Point UMBVB - (Cassy Hanneman) Attack error by Rebecca Kamp (block by Alexa Sullivan; Molly Rattigan). | |
| 1-1 | Point CALVIN - (Cassy Hanneman) Service error. | so |
| 2-1 | Point CALVIN - (Lizzie Kamp) Service ace (Shannon Thompson). | |
| 3-1 | Point CALVIN - (Lizzie Kamp) Kill by Megan Rietema (from Lizzie Kamp). | |
| 3-2 | Point UMBVB - (Lizzie Kamp) Kill by Corrine Porter (from Cassy Hanneman). | so |
| 4-2 | Point CALVIN - (Bethany Rossoll) Attack error by Shannon Thompson. | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 4-3 | Point UMBVB - (Megan Rietema) Kill by Alexa Sullivan (from Cassy Hanneman). | so |
| 4-4 | Point UMBVB - (Corrine Porter) Attack error by Megan Rietema. | |
| 5-4 | Point CALVIN - (Corrine Porter) Attack error by Amber Clemons (block by Kayla Hollenbeck; Rebecca Kamp). | so |
| 6-4 | Point CALVIN - (Rebecca Kamp) Kill by Erin VanderPlas (from Megan Rietema). | |
| 7-4 | Point CALVIN - (Rebecca Kamp) Kill by Renee DeHaan (from Kayla Hollenbeck). | |
| 8-4 | Point CALVIN - (Rebecca Kamp) Kill by Erin VanderPlas (from Megan Rietema), block error by Alexa Sullivan. | |
| 9-4 | Point CALVIN - (Rebecca Kamp) Bad set by Cassy Hanneman. | |
| Timeout UMass Boston. | ||
| 10-4 | Point CALVIN - (Rebecca Kamp) Kill by Renee DeHaan (from Megan Rietema). | |
| 10-5 | Point UMBVB - (Rebecca Kamp) Service error. | so |
| For UMBVB: Frana Burtness-Adams; Ariel Aizenstadt. | ||
| 11-5 | Point CALVIN - (Frana Burtness-Adams) Kill by Kayla Hollenbeck (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert. | ||
| 11-6 | Point UMBVB - (Jen Pluymert) Kill by Amber Clemons (from Frana Burtness-Adams). | so |
| 11-7 | Point UMBVB - (Amber Clemons) Kill by Shannon Thompson (from Corrine Porter). | |
| 12-7 | Point CALVIN - (Amber Clemons) Attack error by Shannon Thompson. | so |
| For CALVIN: Kristen Zietse. | ||
| 13-7 | Point CALVIN - (Kristen Zietse) Kill by Megan Rietema (from Jen Pluymert). | |
| 13-8 | Point UMBVB - (Kristen Zietse) Kill by Shannon Thompson (from Frana Burtness-Adams). | so |
| 14-8 | Point CALVIN - (Shannon Thompson) Kill by Lizzie Kamp (from Megan Rietema). | so |
| 15-8 | Point CALVIN - (Kelly Peterson) Kill by Rebecca Kamp (from Megan Rietema). | |
| For UMBVB: Michelle Cawley; Shannon Thompson. | ||
| 15-9 | Point UMBVB - (Kelly Peterson) Kill by Corrine Porter (from Frana Burtness-Adams). | so |
| For UMBVB: Cassy Hanneman; Alexa Sullivan. | ||
| 15-10 | Point UMBVB - (Cassy Hanneman) Service ace (Kristen Zietse). | |
| 16-10 | Point CALVIN - (Cassy Hanneman) Kill by Lizzie Kamp (from Megan Rietema). | so |
| For CALVIN: Erin VanderPlas. | ||
| 17-10 | Point CALVIN - (Lizzie Kamp) Attack error by Corrine Porter. | |
| 17-11 | Point UMBVB - (Lizzie Kamp) Kill by Corrine Porter (from Cassy Hanneman). | so |
| 17-12 | Point UMBVB - (Bethany Rossoll) Attack error by Erin VanderPlas. | |
| 18-12 | Point CALVIN - (Bethany Rossoll) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 18-13 | Point UMBVB - (Megan Rietema) Service error. | so |
| For UMBVB: Shannon Thompson. | ||
| 19-13 | Point CALVIN - (Corrine Porter) Attack error by Shannon Thompson. | so |
| 19-14 | Point UMBVB - (Rebecca Kamp) Service error. | so |
| For UMBVB: Frana Burtness-Adams; Ariel Aizenstadt. | ||
| 20-14 | Point CALVIN - (Frana Burtness-Adams) Kill by Renee DeHaan (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert. | ||
| 21-14 | Point CALVIN - (Jen Pluymert) Ball handling error by Frana Burtness-Adams. | |
| 21-15 | Point UMBVB - (Jen Pluymert) Kill by Amber Clemons (from Frana Burtness-Adams). | so |
| 21-16 | Point UMBVB - (Amber Clemons) Kill by Frana Burtness-Adams (from Amber Clemons). | |
| 21-17 | Point UMBVB - (Amber Clemons) Kill by Molly Rattigan (from Frana Burtness-Adams). | |
| 21-18 | Point UMBVB - (Amber Clemons) Service ace (Kelly Peterson). | |
| Timeout Calvin College. | ||
| 21-19 | Point UMBVB - (Amber Clemons) Attack error by Megan Rietema. | |
| 22-19 | Point CALVIN - (Amber Clemons) Kill by Renee DeHaan (from Megan Rietema). | so |
| For CALVIN: Kristen Zietse. | ||
| 22-20 | Point UMBVB - (Kristen Zietse) Kill by Shannon Thompson (from Frana Burtness-Adams). | so |
| 23-20 | Point CALVIN - (Shannon Thompson) Kill by Lizzie Kamp (from Megan Rietema). | so |
| Timeout UMass Boston. | ||
| 23-21 | Point UMBVB - (Kelly Peterson) Kill by Corrine Porter (from Frana Burtness-Adams). | so |
| For UMBVB: Cassy Hanneman; Alexa Sullivan. | ||
| 24-21 | Point CALVIN - (Cassy Hanneman) Attack error by Corrine Porter (block by Megan Rietema). | so |
| For UMBVB: Michelle Cawley. | ||
| 25-21 | Point CALVIN - (Lizzie Kamp) Kill by Rebecca Kamp. |
| For CALVIN: Renee DeHaan; Rebecca Kamp; Kristen Zietse; Megan Rietema; Erin VanderPlas; Lizzie Kamp; libero Kelly Peterson. | ||
| For UMBVB: Shannon Thompson; Amber Clemons; Corrine Porter; Alexa Sullivan; Cassy Hanneman; Molly Rattigan; libero Bethany Rossoll. | ||
| 1-0 | Point CALVIN - (Kelly Peterson) Kill by Rebecca Kamp (from Megan Rietema). | |
| 2-0 | Point CALVIN - (Kelly Peterson) Kill by Rebecca Kamp (from Megan Rietema). | |
| 2-1 | Point UMBVB - (Kelly Peterson) Service error. | so |
| 3-1 | Point CALVIN - (Bethany Rossoll) Kill by Lizzie Kamp (from Megan Rietema). | so |
| 4-1 | Point CALVIN - (Lizzie Kamp) Attack error by Alexa Sullivan. | |
| 4-2 | Point UMBVB - (Lizzie Kamp) Service error. | so |
| 5-2 | Point CALVIN - (Corrine Porter) Kill by Megan Rietema (from Kristen Zietse). | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 5-3 | Point UMBVB - (Megan Rietema) Kill by Shannon Thompson (from Cassy Hanneman). | so |
| For UMBVB: Frana Burtness-Adams; Ariel Aizenstadt. | ||
| 5-4 | Point UMBVB - (Frana Burtness-Adams) Service ace (Erin VanderPlas). | |
| 6-4 | Point CALVIN - (Frana Burtness-Adams) Kill by Kayla Hollenbeck (from Megan Rietema). | so |
| 7-4 | Point CALVIN - (Rebecca Kamp) Service ace (Bethany Rossoll). | |
| 8-4 | Point CALVIN - (Rebecca Kamp) Kill by Renee DeHaan. | |
| 8-5 | Point UMBVB - (Rebecca Kamp) Kill by Shannon Thompson. | so |
| 9-5 | Point CALVIN - (Amber Clemons) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 10-5 | Point CALVIN - (Jen Pluymert) Service ace (Bethany Rossoll). | |
| Timeout UMass Boston. | ||
| 11-5 | Point CALVIN - (Jen Pluymert) Attack error by Shannon Thompson (block by Renee DeHaan; Lizzie Kamp). | |
| 12-5 | Point CALVIN - (Jen Pluymert) Attack error by Shannon Thompson. | |
| 13-5 | Point CALVIN - (Jen Pluymert) Kill by Megan Rietema (from Kelly Peterson). | |
| 13-6 | Point UMBVB - (Jen Pluymert) Kill by Shannon Thompson. | so |
| 14-6 | Point CALVIN - (Shannon Thompson) Ball handling error by Frana Burtness-Adams. | so |
| For CALVIN: Kristen Zietse. | ||
| 14-7 | Point UMBVB - (Kristen Zietse) Service error. | so |
| For UMBVB: Cassy Hanneman; Alexa Sullivan. | ||
| 15-7 | Point CALVIN - (Cassy Hanneman) Kill by Lizzie Kamp (from Megan Rietema). | so |
| 15-8 | Point UMBVB - (Kelly Peterson) Attack error by Lizzie Kamp (block by Molly Rattigan; Shannon Thompson). | so |
| 16-8 | Point CALVIN - (Bethany Rossoll) Attack error by Alexa Sullivan. | so |
| For CALVIN: Erin VanderPlas. | ||
| 17-8 | Point CALVIN - (Lizzie Kamp) Kill by Megan Rietema (from Lizzie Kamp). | |
| 18-8 | Point CALVIN - (Lizzie Kamp) Kill by Erin VanderPlas (from Rebecca Kamp). | |
| 19-8 | Point CALVIN - (Lizzie Kamp) Attack error by Amber Clemons (block by Megan Rietema; Rebecca Kamp). | |
| Timeout UMass Boston. | ||
| 20-8 | Point CALVIN - (Lizzie Kamp) Kill by Erin VanderPlas. | |
| 21-8 | Point CALVIN - (Lizzie Kamp) Attack error by Shannon Thompson. | |
| 21-9 | Point UMBVB - (Lizzie Kamp) Attack error by Rebecca Kamp. | so |
| 22-9 | Point CALVIN - (Corrine Porter) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 22-10 | Point UMBVB - (Megan Rietema) Kill by Amber Clemons (from Cassy Hanneman), block error by Kayla Hollenbeck. | so |
| For UMBVB: Ariel Aizenstadt; Frana Burtness-Adams. | ||
| 23-10 | Point CALVIN - (Frana Burtness-Adams) Kill by Rebecca Kamp (from Kayla Hollenbeck). | so |
| 24-10 | Point CALVIN - (Rebecca Kamp) Ball handling error by Shannon Thompson. | |
| 25-10 | Point CALVIN - (Rebecca Kamp) Kill by Erin VanderPlas. |
| For CALVIN: Erin VanderPlas; Kristen Zietse; Renee DeHaan; Lizzie Kamp; Rebecca Kamp; Megan Rietema; libero Kelly Peterson. | ||
| For UMBVB: Cassy Hanneman; Shannon Thompson; Amber Clemons; Corrine Porter; Alexa Sullivan; Molly Rattigan; libero Bethany Rossoll. | ||
| 1-0 | Point CALVIN - (Cassy Hanneman) Kill by Rebecca Kamp (from Megan Rietema), block error by Corrine Porter. | so |
| 1-1 | Point UMBVB - (Lizzie Kamp) Kill by Corrine Porter (from Cassy Hanneman). | so |
| 1-2 | Point UMBVB - (Bethany Rossoll) Kill by Amber Clemons (from Cassy Hanneman). | |
| 1-3 | Point UMBVB - (Bethany Rossoll) Service ace (TEAM). | |
| 2-3 | Point CALVIN - (Bethany Rossoll) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 2-4 | Point UMBVB - (Megan Rietema) Kill by Shannon Thompson (from Cassy Hanneman). | so |
| 2-5 | Point UMBVB - (Corrine Porter) Bad set by Megan Rietema. | |
| 2-6 | Point UMBVB - (Corrine Porter) Service ace (Kelly Peterson). | |
| Timeout Calvin College. | ||
| 3-6 | Point CALVIN - (Corrine Porter) Attack error by Amber Clemons. | so |
| 4-6 | Point CALVIN - (Rebecca Kamp) Bad set by Alexa Sullivan. | |
| 4-7 | Point UMBVB - (Rebecca Kamp) Kill by Shannon Thompson (from Cassy Hanneman). | so |
| For UMBVB: Frana Burtness-Adams; Ariel Aizenstadt. | ||
| 4-8 | Point UMBVB - (Frana Burtness-Adams) Kill by Ariel Aizenstadt (from Frana Burtness-Adams). | |
| 5-8 | Point CALVIN - (Frana Burtness-Adams) Service error. | so |
| For CALVIN: Jen Pluymert. | ||
| 5-9 | Point UMBVB - (Jen Pluymert) Kill by Shannon Thompson (from Frana Burtness-Adams). | so |
| 6-9 | Point CALVIN - (Amber Clemons) Service error. | so |
| For CALVIN: Kristen Zietse. | ||
| 7-9 | Point CALVIN - (Kristen Zietse) Kill by Renee DeHaan. | |
| 7-10 | Point UMBVB - (Kristen Zietse) Service error. | so |
| 7-11 | Point UMBVB - (Shannon Thompson) Service ace (Kelly Peterson). | |
| 7-12 | Point UMBVB - (Shannon Thompson) Attack error by Lizzie Kamp (block by Molly Rattigan; Ariel Aizenstadt). | |
| 7-13 | Point UMBVB - (Shannon Thompson) Kill by Shannon Thompson (from Bethany Rossoll). | |
| 7-14 | Point UMBVB - (Shannon Thompson) Attack error by Renee DeHaan. | |
| Timeout Calvin College. | ||
| 8-14 | Point CALVIN - (Shannon Thompson) Kill by Lizzie Kamp (from Megan Rietema). | so |
| 9-14 | Point CALVIN - (Kelly Peterson) Kill by Rebecca Kamp (from Megan Rietema). | |
| 10-14 | Point CALVIN - (Kelly Peterson) Attack error by Shannon Thompson. | |
| Timeout UMass Boston. | ||
| 10-15 | Point UMBVB - (Kelly Peterson) Kill by Molly Rattigan (from Frana Burtness-Adams). | so |
| For UMBVB: Cassy Hanneman; Alexa Sullivan. | ||
| 11-15 | Point CALVIN - (Cassy Hanneman) Kill by Lizzie Kamp (from Megan Rietema), block error by Alexa Sullivan. | so |
| For CALVIN: Erin VanderPlas. | ||
| 11-16 | Point UMBVB - (Lizzie Kamp) Kill by Molly Rattigan. | so |
| 11-17 | Point UMBVB - (Bethany Rossoll) Kill by Shannon Thompson (from Amber Clemons). | |
| 12-17 | Point CALVIN - (Bethany Rossoll) Attack error by Corrine Porter (block by Rebecca Kamp; Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 12-18 | Point UMBVB - (Megan Rietema) Kill by Alexa Sullivan (from Cassy Hanneman). | so |
| 13-18 | Point CALVIN - (Corrine Porter) Kill by Rebecca Kamp (from Megan Rietema). | so |
| 13-19 | Point UMBVB - (Rebecca Kamp) Service error. | so |
| For UMBVB: Frana Burtness-Adams; Ariel Aizenstadt. | ||
| 13-20 | Point UMBVB - (Frana Burtness-Adams) Kill by Shannon Thompson (from Frana Burtness-Adams). | |
| 14-20 | Point CALVIN - (Frana Burtness-Adams) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert. | ||
| 14-21 | Point UMBVB - (Jen Pluymert) Kill by Shannon Thompson (from Frana Burtness-Adams). | so |
| 14-22 | Point UMBVB - (Amber Clemons) Attack error by Lizzie Kamp. | |
| 15-22 | Point CALVIN - (Amber Clemons) Service error. | so |
| For CALVIN: Kristen Zietse. | ||
| 16-22 | Point CALVIN - (Kristen Zietse) Service ace (Corrine Porter). | |
| 17-22 | Point CALVIN - (Kristen Zietse) Bad set by Frana Burtness-Adams. | |
| 17-23 | Point UMBVB - (Kristen Zietse) Kill by Shannon Thompson (from Frana Burtness-Adams). | so |
| 17-24 | Point UMBVB - (Shannon Thompson) Attack error by Lizzie Kamp (block by Ariel Aizenstadt; Molly Rattigan). | |
| 17-25 | Point UMBVB - (Shannon Thompson) Attack error by Lizzie Kamp. |
| For UMBVB: Cassy Hanneman; Corrine Porter; Molly Rattigan; Alexa Sullivan; Shannon Thompson; Amber Clemons; libero Bethany Rossoll. | ||
| For CALVIN: Renee DeHaan; Rebecca Kamp; Lizzie Kamp; Megan Rietema; Kristen Zietse; Erin VanderPlas; libero Kelly Peterson. | ||
| 0-1 | Point UMBVB - (Kelly Peterson) Kill by Molly Rattigan (from Cassy Hanneman). | so |
| 1-1 | Point CALVIN - (Bethany Rossoll) Kill by Rebecca Kamp (from Megan Rietema). | so |
| 1-2 | Point UMBVB - (Lizzie Kamp) Service error. | so |
| 2-2 | Point CALVIN - (Corrine Porter) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 3-2 | Point CALVIN - (Megan Rietema) Attack error by Shannon Thompson. | |
| 3-3 | Point UMBVB - (Megan Rietema) Kill by Corrine Porter (from Cassy Hanneman). | so |
| For UMBVB: Ariel Aizenstadt; Frana Burtness-Adams. | ||
| 3-4 | Point UMBVB - (Frana Burtness-Adams) Bad set by Megan Rietema. | |
| 4-4 | Point CALVIN - (Frana Burtness-Adams) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 4-5 | Point UMBVB - (Rebecca Kamp) Kill by Ariel Aizenstadt (from Frana Burtness-Adams). | so |
| 5-5 | Point CALVIN - (Amber Clemons) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert. | ||
| 6-5 | Point CALVIN - (Jen Pluymert) Kill by Renee DeHaan (from Megan Rietema), block error by Ariel Aizenstadt. | |
| 7-5 | Point CALVIN - (Jen Pluymert) Kill by Lizzie Kamp (from Megan Rietema), block error by Shannon Thompson. | |
| 8-5 | Point CALVIN - (Jen Pluymert) Attack error by Molly Rattigan. | |
| Timeout UMass Boston. | ||
| 8-6 | Point UMBVB - (Jen Pluymert) Kill by Shannon Thompson (from Frana Burtness-Adams). | so |
| 8-7 | Point UMBVB - (Shannon Thompson) Attack error by Lizzie Kamp (block by Ariel Aizenstadt; Molly Rattigan). | |
| 9-7 | Point CALVIN - (Shannon Thompson) Kill by Renee DeHaan (from Megan Rietema). | so |
| For CALVIN: Kristen Zietse. | ||
| 10-7 | Point CALVIN - (Kristen Zietse) Kill by Renee DeHaan. | |
| 11-7 | Point CALVIN - (Kristen Zietse) Attack error by Corrine Porter. | |
| 11-8 | Point UMBVB - (Kristen Zietse) Kill by Molly Rattigan (from Frana Burtness-Adams). | so |
| For UMBVB: Cassy Hanneman; Alexa Sullivan. | ||
| 11-9 | Point UMBVB - (Cassy Hanneman) Attack error by Lizzie Kamp (block by Molly Rattigan; Alexa Sullivan). | |
| 12-9 | Point CALVIN - (Cassy Hanneman) Kill by Lizzie Kamp (from Megan Rietema). | so |
| 13-9 | Point CALVIN - (Kelly Peterson) Kill by Rebecca Kamp (from Megan Rietema). | |
| 14-9 | Point CALVIN - (Kelly Peterson) Service ace (Bethany Rossoll). | |
| For UMBVB: Michelle Cawley. | ||
| 14-10 | Point UMBVB - (Kelly Peterson) Attack error by Rebecca Kamp. | so |
| 15-10 | Point CALVIN - (Bethany Rossoll) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Erin VanderPlas. | ||
| 16-10 | Point CALVIN - (Lizzie Kamp) Attack error by Alexa Sullivan (block by Erin VanderPlas; Rebecca Kamp). | |
| Timeout UMass Boston. | ||
| 17-10 | Point CALVIN - (Lizzie Kamp) Kill by Rebecca Kamp. | |
| 17-11 | Point UMBVB - (Lizzie Kamp) Attack error by Erin VanderPlas (block by Amber Clemons; Alexa Sullivan). | so |
| For UMBVB: Shannon Thompson. | ||
| 18-11 | Point CALVIN - (Corrine Porter) Kill by Rebecca Kamp. | so |
| For CALVIN: Kayla Hollenbeck. | ||
| 19-11 | Point CALVIN - (Megan Rietema) Attack error by Shannon Thompson. | |
| 19-12 | Point UMBVB - (Megan Rietema) Kill by Amber Clemons (from Cassy Hanneman). | so |
| For UMBVB: Frana Burtness-Adams; Ariel Aizenstadt. | ||
| 20-12 | Point CALVIN - (Frana Burtness-Adams) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 20-13 | Point UMBVB - (Rebecca Kamp) Kill by Amber Clemons (from Frana Burtness-Adams). | so |
| 21-13 | Point CALVIN - (Amber Clemons) Attack error by Shannon Thompson (block by Renee DeHaan). | so |
| For CALVIN: Jen Pluymert. | ||
| 21-14 | Point UMBVB - (Jen Pluymert) Kill by Corrine Porter (from Shannon Thompson). | so |
| 22-14 | Point CALVIN - (Shannon Thompson) Ball handling error by Frana Burtness-Adams. | so |
| For CALVIN: Kristen Zietse. | ||
| 22-15 | Point UMBVB - (Kristen Zietse) Kill by Corrine Porter (from Frana Burtness-Adams). | so |
| For UMBVB: Cassy Hanneman; Alexa Sullivan. | ||
| 22-16 | Point UMBVB - (Cassy Hanneman) Kill by Corrine Porter (from Cassy Hanneman). | |
| 22-17 | Point UMBVB - (Cassy Hanneman) Attack error by Megan Rietema. | |
| 23-17 | Point CALVIN - (Cassy Hanneman) Kill by Lizzie Kamp (from Megan Rietema). | so |
| 24-17 | Point CALVIN - (Kelly Peterson) Attack error by Corrine Porter (block by Rebecca Kamp; Megan Rietema). | |
| 25-17 | Point CALVIN - (Kelly Peterson) Service ace (Bethany Rossoll). |
