Volleyball Box Score |
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 21 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 8 | Shannon Thompson | 3 | 14 | 1 | 32 | .406 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| 10 | Corrine Porter | 3 | 5 | 3 | 24 | .083 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| 15 | Ariel Aizenstadt | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Molly Rattigan | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 1 | Bethany Rossoll | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 4 | Alexa Sullivan | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 5 | Melissa Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Glogovsky | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 39 | 6 | 109 | .303 | 35 | 10 | 5 | 2 | 55 | 2 | 0 | 8 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Trinity University
Date: Sep 04, 2010 Attend: 100 Time: 1:15 Referees: Trinity University River City Classic Shannon Thompson - All Tournament Team Cassy Hanneman - All Tournament Team |
||||||||||||||||||||||||||