Volleyball Box Score |
UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Amber Clemons | 4 | 4 | 0 | 17 | .235 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
7 | Cassy Hanneman | 4 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
8 | Shannon Thompson | 4 | 18 | 6 | 34 | .353 | 3 | 2 | 2 | 0 | 7 | 5 | 3 | 3 | 0 | |
10 | Corrine Porter | 4 | 16 | 6 | 22 | .455 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 1 | 0 | |
15 | Ariel Aizenstadt | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
20 | Molly Rattigan | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
1 | Bethany Rossoll | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | |
2 | Frana Burtness-Adams | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Alexa Sullivan | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 53 | 18 | 119 | .294 | 51 | 9 | 11 | 4 | 45 | 5 | 10 | 7 | 3 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Abby Blasco | 4 | 6 | 0 | 14 | .429 | 22 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 4 | |
9 | Becca Fischer | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
14 | Si-Si Hensley | 4 | 9 | 3 | 28 | .214 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
15 | Lauren Berens | 4 | 4 | 4 | 15 | .000 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | |
16 | Nicole Smith | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Paige Blasco | 4 | 7 | 9 | 49 | -.041 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
6 | Yael Einhorn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | Susan Sun | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 37 | 24 | 132 | .098 | 27 | 4 | 4 | 9 | 52 | 3 | 6 | 1 | 5 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Waltham, MA (Brandeis University)
Date: Sep 11, 2010 Attend: 125 Time: 1:35 Referees: All Tourney: Nina Milovanovic (BAB) Abby Blasco (B Jennifer Low (Trinity), Jacy Lawrence (Dominican), Lauren Kranyak (Gordon), Chrissy Gee (Bates), Aly McKinnon (Williams), Shannon Thompson (UMB) |
|||||||||||||||||||||||||||||||