Volleyball Box Score |
| Bates | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 4 | Alexa Sullivan | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 8 | Shannon Thompson | 3 | 14 | 2 | 22 | .545 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 1 |
| 10 | Corrine Porter | 3 | 10 | 0 | 27 | .370 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 20 | Molly Rattigan | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | Bethany Rossoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| 5 | Melissa Brown | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 11 | Christine DuPuis | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Ariel Aizenstadt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 5 | 85 | .353 | 30 | 10 | 5 | 6 | 49 | 3 | 5 | 8 | 5 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Cambridge, MA (Rockwell Cage)
Date: Oct 16, 2010 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||