Volleyball Box Score |
| Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alexa Sullivan | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 7 | Cassy Hanneman | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Shannon Thompson | 2 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 0 |
| 10 | Corrine Porter | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 20 | Molly Rattigan | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Bethany Rossoll | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Christine DuPuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Ariel Aizenstadt | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Stephanie Glogovsky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 18 | 89 | .112 | 25 | 0 | 2 | 5 | 47 | 3 | 4 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Waltham, MA (Red Auerbach Arena)
Date: Oct 30, 2010 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||