# 1 Bethany Rossoll
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Hardin-Simmons | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | vs Whitworth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Trinity Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs McMurry | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | EMERSON | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Rhode Island College | 2 | 2 | 0 | 2 | 1.000 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs Williams College | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 11 | vs Trinity College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Brandeis | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | ENDICOTT COLLEGE | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | E. CONNECTICUT UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Johnson & Wales | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | RHODE ISLAND COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | TUFTS UNIVERSITY | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | U. OF SOUTHERN MAINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | KEAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | WHEATON COLLEGE | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | BABSON COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at UMass Dartmouth | 5 | 0 | 0 | 1 | .000 | 1 | 5 | 5 | 6 | 33 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 15 | vs Lebanon Valley | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | at MIT | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Bates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | WESTERN CT STATE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Roger Williams | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Plymouth State | *3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Keene State College | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Brandeis | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | vs Clarkson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Tufts University | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 05 | WESTERN CT STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | KEENE STATE COLLEGE | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Maine Maritime | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | vs Middlebury College | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Springfield College | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Calvin College | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 116 | 9 | 9 | 28 | .000 | 18 | 42 | 52 | 64 | 467 | 0 | 0 | 0 | 0.0 | 4 | 51.0 | |
|
Sets played: 116 Kills per set: 0.08 Assists per set: 0.16 Service aces per set: 0.36 Digs per set: 4.03 Blocks per set: 0.00 Points per set: 0.44 |
