# 2 Frana Burtness-Adams
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Hardin-Simmons | 5 | 0 | 0 | 1 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Sep 03 | vs Whitworth | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 04 | at Trinity Univ. | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs McMurry | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 08 | EMERSON | 4 | 1 | 1 | 2 | .000 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Rhode Island College | 3 | 1 | 1 | 2 | .000 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 10 | vs Williams College | 4 | 2 | 0 | 3 | .667 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 3 | 5.0 |
| Sep 11 | vs Trinity College | *3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 11 | at Brandeis | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | ENDICOTT COLLEGE | *4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 18 | E. CONNECTICUT UNIV. | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | at Johnson & Wales | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | RHODE ISLAND COLLEGE | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | TUFTS UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
| Oct 05 | U. OF SOUTHERN MAINE | 3 | 0 | 0 | 0 | .000 | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 08 | KEAN UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Oct 09 | WHEATON COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 09 | BABSON COLLEGE | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 13 | at UMass Dartmouth | 5 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 15 | vs Lebanon Valley | 4 | 2 | 1 | 6 | .167 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 16 | at MIT | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 16 | vs Bates | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 19 | WESTERN CT STATE | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Roger Williams | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Plymouth State | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 28 | at Keene State College | 3 | 2 | 0 | 4 | .500 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 29 | at Brandeis | 4 | 1 | 0 | 3 | .333 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | vs Clarkson | 5 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 30 | vs Tufts University | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 05 | WESTERN CT STATE | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Nov 06 | KEENE STATE COLLEGE | 4 | 0 | 0 | 4 | .000 | 24 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Maine Maritime | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | vs Middlebury College | 4 | 1 | 1 | 2 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | vs Springfield College | 5 | 0 | 3 | 4 | -.750 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Calvin College | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Totals | 124 | 24 | 8 | 59 | .271 | 543 | 36 | 25 | 4 | 184 | 0 | 1 | 5 | 1.0 | 49 | 60.5 | |
|
Sets played: 124 Kills per set: 0.19 Assists per set: 4.38 Service aces per set: 0.29 Digs per set: 1.48 Blocks per set: 0.01 Points per set: 0.49 |
