#20 Molly Rattigan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Hardin-Simmons | *5 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| Sep 03 | vs Whitworth | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
| Sep 04 | at Trinity Univ. | *3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 04 | vs McMurry | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 08 | EMERSON | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 11.0 |
| Sep 10 | vs Rhode Island College | *3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | vs Williams College | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4.0 | 0 | 10.0 |
| Sep 11 | vs Trinity College | *4 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sep 11 | at Brandeis | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Sep 16 | ENDICOTT COLLEGE | *4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 18 | E. CONNECTICUT UNIV. | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 23 | at Johnson & Wales | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 25 | RHODE ISLAND COLLEGE | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 28 | TUFTS UNIVERSITY | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 10.5 |
| Oct 05 | U. OF SOUTHERN MAINE | *3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 08 | KEAN UNIVERSITY | *3 | 12 | 0 | 13 | .923 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 09 | WHEATON COLLEGE | *3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 5.5 |
| Oct 09 | BABSON COLLEGE | *3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Oct 13 | at UMass Dartmouth | *5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 15 | vs Lebanon Valley | *4 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 16 | at MIT | *4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Oct 16 | vs Bates | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Oct 19 | WESTERN CT STATE | *3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 21 | at Roger Williams | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 26 | at Plymouth State | 3 | 9 | 1 | 22 | .364 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 28 | at Keene State College | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 29 | at Brandeis | *4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| Oct 30 | vs Clarkson | *5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3.0 | 0 | 17.0 |
| Oct 30 | vs Tufts University | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Nov 05 | WESTERN CT STATE | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 6.0 | 0 | 10.0 |
| Nov 06 | KEENE STATE COLLEGE | *4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
| Nov 12 | vs Maine Maritime | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 13 | vs Middlebury College | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Nov 14 | vs Springfield College | *5 | 10 | 6 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 19 | vs Calvin College | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Totals | 125 | 230 | 60 | 513 | .331 | 13 | 0 | 0 | 2 | 18 | 34 | 62 | 30 | 96.0 | 3 | 295.0 | |
|
Sets played: 125 Kills per set: 1.84 Assists per set: 0.10 Digs per set: 0.14 Blocks per set: 0.77 Points per set: 2.36 |
