# 3 Amber Clemons
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Hardin-Simmons | *5 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | vs Whitworth | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 04 | at Trinity Univ. | *3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Sep 04 | vs McMurry | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | EMERSON | *4 | 3 | 6 | 19 | -.158 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 10 | vs Rhode Island College | *3 | 10 | 1 | 18 | .500 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | vs Williams College | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 11 | vs Trinity College | *3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 11 | at Brandeis | *4 | 4 | 0 | 17 | .235 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 16 | ENDICOTT COLLEGE | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 18 | E. CONNECTICUT UNIV. | *3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 23 | at Johnson & Wales | *4 | 8 | 0 | 16 | .500 | 2 | 3 | 3 | 1 | 7 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| Sep 25 | RHODE ISLAND COLLEGE | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | TUFTS UNIVERSITY | *3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 08 | KEAN UNIVERSITY | *3 | 3 | 0 | 5 | .600 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 09 | WHEATON COLLEGE | *3 | 4 | 1 | 9 | .333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 09 | BABSON COLLEGE | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 13 | at UMass Dartmouth | *5 | 1 | 2 | 11 | -.091 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | vs Lebanon Valley | *4 | 5 | 7 | 19 | -.105 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 16 | at MIT | *4 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 16 | vs Bates | *3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 19 | WESTERN CT STATE | *3 | 7 | 1 | 15 | .400 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 21 | at Roger Williams | *3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 26 | at Plymouth State | *3 | 3 | 1 | 13 | .154 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 28 | at Keene State College | *3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Brandeis | *4 | 5 | 1 | 12 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 7.0 |
| Oct 30 | vs Clarkson | *5 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | vs Tufts University | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | WESTERN CT STATE | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | KEENE STATE COLLEGE | *4 | 12 | 1 | 15 | .733 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Nov 12 | vs Maine Maritime | *3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 13 | vs Middlebury College | *4 | 7 | 5 | 23 | .087 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 14 | vs Springfield College | *5 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 19 | vs Calvin College | *4 | 6 | 3 | 15 | .200 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 121 | 171 | 71 | 473 | .211 | 18 | 33 | 37 | 1 | 131 | 5 | 32 | 9 | 37.0 | 10 | 225.0 | |
|
Sets played: 121 Kills per set: 1.41 Assists per set: 0.15 Service aces per set: 0.27 Digs per set: 1.08 Blocks per set: 0.31 Points per set: 1.86 |
