# 4 Alexa Sullivan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Hardin-Simmons | *5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 2 | 7.0 |
| Sep 03 | vs Whitworth | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4.0 | 0 | 8.0 |
| Sep 04 | at Trinity Univ. | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Sep 04 | vs McMurry | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1.0 | 0 | 3.0 |
| Sep 08 | EMERSON | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 10 | vs Rhode Island College | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 10 | vs Williams College | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Sep 11 | vs Trinity College | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 11 | at Brandeis | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| Sep 16 | ENDICOTT COLLEGE | 4 | 7 | 1 | 18 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 18 | E. CONNECTICUT UNIV. | *3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 23 | at Johnson & Wales | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 25 | RHODE ISLAND COLLEGE | *3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Sep 28 | TUFTS UNIVERSITY | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Oct 05 | U. OF SOUTHERN MAINE | *3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 4.0 | 0 | 6.5 |
| Oct 08 | KEAN UNIVERSITY | *3 | 3 | 2 | 6 | .167 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 09 | WHEATON COLLEGE | *3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 8.0 |
| Oct 09 | BABSON COLLEGE | *3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| Oct 13 | at UMass Dartmouth | *5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 2 | 11.5 |
| Oct 15 | vs Lebanon Valley | *4 | 9 | 2 | 21 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 16 | at MIT | *4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 1 | 6.0 |
| Oct 16 | vs Bates | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 2 | 6.0 |
| Oct 19 | WESTERN CT STATE | *3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 21 | at Roger Williams | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 6.0 |
| Oct 26 | at Plymouth State | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4.0 | 0 | 6.0 |
| Oct 28 | at Keene State College | *3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 29 | at Brandeis | *4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 8.0 | 1 | 11.0 |
| Oct 30 | vs Clarkson | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | vs Tufts University | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
| Nov 05 | WESTERN CT STATE | *3 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Nov 06 | KEENE STATE COLLEGE | *4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 1 | 13.5 |
| Nov 12 | vs Maine Maritime | *3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 13 | vs Middlebury College | *4 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 14 | vs Springfield College | *5 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 2 | 13.0 |
| Nov 19 | vs Calvin College | *4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| Totals | 121 | 165 | 62 | 419 | .246 | 17 | 1 | 0 | 3 | 34 | 29 | 60 | 39 | 89.0 | 14 | 225.0 | |
|
Sets played: 121 Kills per set: 1.36 Assists per set: 0.14 Service aces per set: 0.01 Digs per set: 0.28 Blocks per set: 0.74 Points per set: 1.86 |
