# 7 Cassy Hanneman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Hardin-Simmons | *5 | 3 | 0 | 3 | 1.000 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 03 | vs Whitworth | *3 | 1 | 0 | 1 | 1.000 | 19 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 04 | at Trinity Univ. | *3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs McMurry | *3 | 0 | 0 | 0 | .000 | 21 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 08 | EMERSON | *4 | 1 | 0 | 5 | .200 | 25 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Rhode Island College | *3 | 1 | 0 | 2 | .500 | 16 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 10 | vs Williams College | *4 | 0 | 0 | 0 | .000 | 25 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Trinity College | *4 | 0 | 2 | 4 | -.500 | 28 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 11 | at Brandeis | *4 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 16 | ENDICOTT COLLEGE | 4 | 1 | 0 | 1 | 1.000 | 17 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 18 | E. CONNECTICUT UNIV. | *3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 23 | at Johnson & Wales | *4 | 2 | 0 | 5 | .400 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | RHODE ISLAND COLLEGE | *3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | TUFTS UNIVERSITY | *3 | 1 | 0 | 2 | .500 | 18 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 05 | U. OF SOUTHERN MAINE | *3 | 0 | 0 | 0 | .000 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | KEAN UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 09 | WHEATON COLLEGE | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 09 | BABSON COLLEGE | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at UMass Dartmouth | *5 | 0 | 0 | 1 | .000 | 33 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0.0 | 1 | 3.0 |
| Oct 15 | vs Lebanon Valley | *4 | 1 | 0 | 2 | .500 | 30 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | at MIT | *4 | 0 | 1 | 1 | -1.000 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Bates | *3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 19 | WESTERN CT STATE | *3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Roger Williams | *3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Plymouth State | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Oct 28 | at Keene State College | *3 | 0 | 0 | 3 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Brandeis | *4 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 30 | vs Clarkson | *5 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 30 | vs Tufts University | *3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | WESTERN CT STATE | *3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | KEENE STATE COLLEGE | *4 | 0 | 0 | 2 | .000 | 31 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 12 | vs Maine Maritime | *3 | 2 | 0 | 2 | 1.000 | 19 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | vs Middlebury College | *4 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | vs Springfield College | *5 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 19 | vs Calvin College | *4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 125 | 17 | 4 | 48 | .271 | 742 | 57 | 27 | 2 | 240 | 0 | 0 | 7 | 0.0 | 22 | 74.0 | |
|
Sets played: 125 Kills per set: 0.14 Assists per set: 5.94 Service aces per set: 0.46 Digs per set: 1.92 Blocks per set: 0.00 Points per set: 0.59 |
