# 7 Cassy Hanneman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hawaii Hilo | *3 | 3 | 2 | 10 | .100 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | at Hawaii Hilo | *4 | 2 | 3 | 13 | -.077 | 43 | 2 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 09 | vs Bowdoin College | *4 | 2 | 1 | 6 | .167 | 43 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 09 | vs Schreiner University | *3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Salve Regina | *4 | 2 | 3 | 9 | -.111 | 50 | 3 | 2 | 0 | 10 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Sep 10 | vs Middlebury | *3 | 0 | 1 | 4 | -.250 | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Eastern Connecticut | *3 | 1 | 2 | 4 | -.250 | 35 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Sep 20 | TRINITY COLLEGE (CT) | *4 | 2 | 0 | 6 | .333 | 49 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 22 | JOHNSON & WALES (RI) | *3 | 1 | 1 | 2 | .000 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 24 | at Rhode Island College | *3 | 2 | 1 | 4 | .250 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 2 | 3.0 |
| Sep 27 | at Tufts | *5 | 1 | 0 | 1 | 1.000 | 50 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 30 | vs Richard Stockton | *3 | 4 | 0 | 9 | .444 | 33 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 30 | at Stevens | 3 | 3 | 1 | 6 | .333 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | vs SUNY Cortland | *4 | 1 | 1 | 7 | .000 | 38 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Oct 01 | vs NY Polytechnic | *3 | 2 | 1 | 8 | .125 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 3 | 3.0 |
| Oct 04 | at Southern Maine | *1 | 1 | 0 | 1 | 1.000 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/06/11 | at Endicott | *3 | 0 | 0 | 1 | .000 | 38 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 07 | RIT | *3 | 1 | 0 | 2 | .500 | 38 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | COAST GUARD ACADEMY | *3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | UMASS DARTMOUTH | *3 | 3 | 1 | 4 | .500 | 42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Western New England | *3 | 2 | 1 | 3 | .333 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | vs Williams College | *3 | 3 | 0 | 5 | .600 | 37 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | vs MIT | *5 | 3 | 0 | 4 | .750 | 52 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Oct 18 | at Western Conn. State | *3 | 2 | 0 | 4 | .500 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | at Wellesley College | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | PLYMOUTH STATE | *3 | 3 | 1 | 4 | .500 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 27 | KEENE STATE COLLEGE | *3 | 4 | 2 | 10 | .200 | 35 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 29 | at Brandeis University | *3 | 2 | 0 | 3 | .667 | 33 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Nov 5 | vs Keene State | 4 | 2 | 1 | 8 | .125 | 51 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 06 | at Plymouth State | *3 | 1 | 0 | 3 | .333 | 40 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 11 | vs NYU Polytechnic | *3 | 1 | 0 | 4 | .250 | 37 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 12 | vs Bowdoin | *5 | 1 | 1 | 8 | .000 | 48 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Nov 13 | at Springfield College | *4 | 1 | 2 | 6 | -.167 | 49 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 110 | 61 | 26 | 167 | .210 | 1201 | 34 | 22 | 2 | 257 | 3 | 14 | 7 | 17.0 | 18 | 105.0 | |
|
Sets played: 110 Kills per set: 0.55 Assists per set: 10.92 Service aces per set: 0.31 Digs per set: 2.34 Blocks per set: 0.15 Points per set: 0.95 |
